ZIP2 - Ely Zipper 2 - Chatteris - Market Street
A bus service operated by Dews Coaches
- Timetable
- Map
Market Street to Chatteris
Ely, opp Community College | 15:20 | |||||
---|---|---|---|---|---|---|
Ely Northwold (near) | 15:26 | |||||
Ely Market Street (Stop C) | 06:45 | 08:45 | 11:15 | 13:15 | 15:30 | 17:30 |
Ely, opp W Fen Road | 06:46 | 08:46 | 11:16 | 13:16 | 15:31 | 17:31 |
Ely, opp Mariott Drive | 06:47 | 08:47 | 11:17 | 13:17 | 15:32 | 17:32 |
Ely, opp Tower Road | 06:48 | 08:48 | 11:18 | 13:18 | 15:33 | 17:33 |
Ely Gateway Gardens (near) | 06:49 | 08:49 | 11:19 | 13:19 | 15:34 | 17:34 |
Ely, opp Norfolk Road | 06:50 | 08:50 | 11:20 | 13:20 | 15:35 | 17:35 |
Ely, o/s Cambridge Commodities | 06:52 | 08:52 | 11:22 | 13:22 | 15:37 | 17:37 |
Ely Stirling Way (near) | 06:54 | 08:54 | 11:24 | 13:24 | 15:39 | 17:39 |
Witchford, opp Bedwell Hey Lane | 06:56 | 08:56 | 11:26 | 13:26 | 15:41 | 17:41 |
Witchford, opp Church View | 06:56 | 08:56 | 11:26 | 13:26 | 15:41 | 17:41 |
Witchford, opp Clover End | 06:57 | 08:57 | 11:27 | 13:27 | 15:42 | 17:42 |
Witchford, opp Granta Close | 06:58 | 08:58 | 11:28 | 13:28 | 15:43 | 17:43 |
Witchford New Road (near) | 06:58 | 08:58 | 11:28 | 13:28 | 15:43 | 17:43 |
Wentworth Church Road (near) | 07:00 | 09:00 | 11:30 | 13:30 | 15:45 | 17:45 |
Witcham Toll Haddenham Road (near) | 07:03 | 09:03 | 11:33 | 13:33 | 15:48 | 17:48 |
Sutton, opp Park Road | 07:05 | 09:05 | 11:35 | 13:35 | 15:50 | 17:50 |
Sutton Vermuyden Gardens (near) | 07:06 | 09:06 | 11:36 | 13:36 | 15:51 | 17:51 |
Sutton, opp Brookside | 07:06 | 09:06 | 11:36 | 13:36 | 15:51 | 17:51 |
Sutton The Brook (near) | 07:07 | 09:07 | 11:37 | 13:37 | 15:52 | 17:52 |
Sutton, opp Windmill Lane | 07:08 | 09:08 | 11:38 | 13:38 | 15:53 | 17:53 |
Sutton Park Road (near) | 07:09 | 09:09 | 11:39 | 13:39 | 15:54 | 17:54 |
Mepal Brick Lane (near) | 07:12 | 09:12 | 11:42 | 13:42 | 15:57 | 17:57 |
Mepal, opp Bridge Road | 07:13 | 09:13 | 11:43 | 13:43 | 15:58 | 17:58 |
Mepal, opp Brick Lane | 07:14 | 09:14 | 11:44 | 13:44 | 15:59 | 17:59 |
Mepal, opp Iretons Way | 07:16 | 09:16 | 11:46 | 13:46 | 16:01 | 18:01 |
Chatteris Wenny Estate (near) | 07:23 | 09:23 | 11:53 | 13:53 | 16:08 | 18:08 |
Chatteris, o/s Cromwell Community College | 07:24 | 09:24 | 11:54 | 13:54 | 16:09 | 18:09 |
Chatteris East Park Street (NW-bound) | 07:24 | 09:24 | 11:54 | 13:54 | 16:09 | 18:09 |
Chatteris King Edward Road (near) | 07:25 | 09:25 | 11:55 | 13:55 | 16:10 | 18:10 |
Chatteris Ash Grove (near) | 07:26 | 09:26 | 11:56 | 13:56 | 16:11 | 18:11 |
Chatteris, opp Dock Road | 07:27 | 09:27 | 11:57 | 13:57 | 16:12 | 18:12 |
Chatteris Fenland Way (near) | 07:28 | 09:28 | 11:58 | 13:58 | 16:13 | 18:13 |
Chatteris to Market Street
Chatteris, opp Fenland Way | 06:00 | 07:30 | 09:30 | 12:00 | 14:00 | 16:15 |
---|---|---|---|---|---|---|
Chatteris Dock Road (near) | 06:01 | 07:31 | 09:31 | 12:01 | 14:01 | 16:16 |
Chatteris, opp Ash Grove | 06:01 | 07:32 | 09:31 | 12:01 | 14:01 | 16:16 |
Chatteris, opp King Edward Road | 06:02 | 07:33 | 09:32 | 12:02 | 14:02 | 16:17 |
Chatteris East Park Street (SE-bound) | 06:03 | 07:35 | 09:33 | 12:03 | 14:03 | 16:18 |
Chatteris, opp Cromwell Community College | 06:03 | 07:36 | 09:33 | 12:03 | 14:03 | 16:18 |
Mepal, o/s Iretons Way | 06:12 | 07:45 | 09:42 | 12:12 | 14:12 | 16:27 |
Mepal Brick Lane (near) | 06:14 | 07:49 | 09:44 | 12:14 | 14:14 | 16:29 |
Mepal, opp Bridge Road | 06:15 | 07:50 | 09:45 | 12:15 | 14:15 | 16:30 |
Mepal, opp Brick Lane | 06:16 | 07:51 | 09:46 | 12:16 | 14:16 | 16:31 |
Sutton, opp Park Road | 06:19 | 07:54 | 09:50 | 12:20 | 14:20 | 16:35 |
Sutton Vermuyden Gardens (near) | 06:20 | 07:55 | 09:51 | 12:21 | 14:21 | 16:36 |
Sutton, opp Brookside | 06:20 | 07:56 | 09:51 | 12:21 | 14:21 | 16:36 |
Sutton The Brook (near) | 06:21 | 07:57 | 09:52 | 12:22 | 14:22 | 16:37 |
Sutton, opp Windmill Lane | 06:21 | 07:59 | 09:53 | 12:23 | 14:23 | 16:38 |
Sutton Park Road (near) | 06:22 | 08:00 | 09:54 | 12:24 | 14:24 | 16:39 |
Witcham Toll, opp Haddenham Road | 06:24 | 08:02 | 09:56 | 12:26 | 14:26 | 16:41 |
Wentworth, opp Church Road | 06:26 | 08:04 | 09:58 | 12:28 | 14:28 | 16:43 |
Witchford, opp New Road | 06:27 | 08:07 | 10:00 | 12:30 | 14:30 | 16:45 |
Witchford Granta Close (near) | 06:28 | 08:08 | 10:01 | 12:31 | 14:31 | 16:46 |
Witchford Clover End (near) | 06:29 | 08:10 | 10:02 | 12:32 | 14:32 | 16:47 |
Witchford Church View (near) | 06:29 | 08:11 | 10:02 | 12:32 | 14:32 | 16:47 |
Witchford, opp Bedwell Hey Lane | 06:30 | 08:12 | 10:03 | 12:33 | 14:33 | 16:48 |
Ely, opp Stirling Way | 06:33 | 08:13 | 10:06 | 12:36 | 14:36 | 16:51 |
Ely, o/s Cambridge Commodities | 06:34 | 08:15 | 10:07 | 12:37 | 14:37 | 16:52 |
Ely Norfolk Road (near) | 06:35 | 08:18 | 10:09 | 12:39 | 14:39 | 16:54 |
Ely, opp Gateway Gardens | 06:36 | 08:19 | 10:09 | 12:39 | 14:39 | 16:54 |
Ely Tower Road (near) | 06:37 | 08:20 | 10:10 | 12:40 | 14:40 | 16:55 |
Ely, adj Mariott Drive | 06:37 | 08:21 | 10:10 | 12:40 | 14:40 | 16:55 |
Ely W Fen Road (near) | 06:38 | 08:22 | 10:11 | 12:41 | 14:41 | 16:56 |
Ely Market Street (Stop C) | 06:40 | 08:25 | 10:13 | 12:43 | 14:43 | 16:58 |
Ely, opp Northwold | 08:30 | |||||
Ely, opp Community College | 08:35 |
Timetable data from Ron W Dew & Son Ltd/Bus Open Data Service (BODS), 28 September 2024. We’re not endorsed by, affiliated with or supported by them, and they don’t warrant the accuracy or quality of the information.
Dews Coaches
- Website
- dews-coaches.com
- @DewsCoaches
Mobile tickets and live bus tracking available on the MyTrip app