F77 - Luton - Milton Keynes
Operated by Arriva Beds and Bucks
Luton to Milton Keynes
Luton Station Interchange (Stand 12) | 06:45 | 07:45 | 08:45 | then hourly until | 13:45 | 14:45 | 15:45 | 16:45 | 17:55 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Luton Clifton Road (W-bound) | 06:47 | 07:47 | 08:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:57 | |||
Luton Chaul End Lane (W-bound) | 06:50 | 07:50 | 08:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:00 | |||
Dunstable Stanton Road (W-bound) | 06:53 | 07:53 | 08:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:03 | |||
Dunstable, opp Jeans Way | 06:56 | 07:56 | 08:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:06 | |||
Dunstable, adj Station Road | 06:58 | 07:58 | 08:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:08 | |||
Dunstable, opp Priory View | 06:58 | 07:58 | 08:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:08 | |||
Dunstable The Quadrant (Stop N2) | 06:00 | 06:15 | 07:00 | 08:00 | 09:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:10 | |
Dunstable, adj Regent Street | 06:00 | 06:15 | 07:00 | 08:00 | 09:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:10 | |
Dunstable, opp Ashton Road | 06:00 | 06:15 | 07:00 | 08:00 | 09:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:10 | |
Dunstable, adj Westfield Road | 06:01 | 06:16 | 07:01 | 08:01 | 09:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:11 | |
Dunstable, opp Watling Court | 06:02 | 06:17 | 07:02 | 08:02 | 09:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:12 | |
Dunstable, adj French's Avenue | 06:02 | 06:17 | 07:02 | 08:02 | 09:02 | 14:02 | 15:02 | 16:03 | 17:03 | 18:12 | |
Chalk Hill Farm (opp) | 06:04 | 06:19 | 07:04 | 08:04 | 09:04 | 14:04 | 15:04 | 16:05 | 17:05 | 18:14 | |
Tilsworth, o/s Stanbridge Road | 09:10 | 14:10 | |||||||||
Stanbridge, opp Kings Way | 06:13 | 06:28 | 07:13 | 08:13 | 09:12 | 14:12 | 15:13 | 16:17 | 17:17 | 18:23 | |
Stanbridge Lower School (opp) | 06:14 | 06:29 | 07:14 | 08:14 | 09:14 | 14:14 | 15:14 | 16:18 | 17:18 | 18:24 | |
Stanbridge, adj The Green | 06:15 | 06:30 | 07:15 | 08:15 | 09:15 | 14:15 | 15:15 | 16:19 | 17:19 | 18:25 | |
Leighton Buzzard, opp Rugby Club | 06:16 | 06:31 | 07:16 | 08:16 | 09:16 | 14:16 | 15:16 | 16:21 | 17:21 | 18:26 | |
Leighton Buzzard, opp Commerce Way | 06:19 | 06:34 | 07:19 | 08:19 | 09:19 | 14:19 | 15:19 | 16:23 | 17:23 | 18:29 | |
Leighton Buzzard Roundel Drive (SW-bound) | 06:20 | 06:35 | 07:20 | 08:20 | 09:20 | 14:20 | 15:20 | 16:25 | 17:25 | 18:30 | |
Leighton Buzzard, adj Lywood Road | 06:22 | 06:37 | 07:22 | 08:22 | 09:22 | 14:22 | 15:23 | 16:27 | 17:27 | 18:31 | |
Leighton Buzzard, opp Brooklands Avenue | 06:23 | 06:38 | 07:23 | 08:23 | 09:23 | 14:23 | 15:25 | 16:28 | 17:28 | 18:32 | |
Leighton Buzzard, adj Linwood Grove | 06:25 | 06:40 | 07:25 | 08:25 | 09:25 | 14:25 | 15:27 | 16:30 | 17:30 | 18:34 | |
Leighton Buzzard, opp Morrisons | 06:26 | 06:41 | 07:26 | 08:26 | 09:26 | 14:26 | 15:29 | 16:31 | 17:31 | 18:35 | |
Leighton Buzzard, opp Library | 06:27 | 06:42 | 07:27 | 08:27 | 09:27 | 14:27 | 15:30 | 16:32 | 17:32 | 18:35 | |
Leighton Buzzard High Street (Stop 4) | 06:30 | 06:45 | 07:30 | 08:30 | 09:30 | 14:30 | 15:35 | 16:35 | 17:35 | 18:38 | |
Leighton Buzzard, opp Tesco | 06:31 | 06:46 | 07:31 | 08:31 | 09:31 | 14:31 | 15:36 | 16:36 | 17:36 | 18:39 | |
Linslade Stoke Road (W-bound) | 06:32 | 06:47 | 07:32 | 08:32 | 09:32 | 14:32 | 15:37 | 16:37 | 17:37 | 18:40 | |
Linslade Old Road (W-bound) | 06:33 | 06:48 | 07:33 | 08:33 | 09:33 | 14:33 | 15:38 | 16:38 | 17:38 | 18:40 | |
Leighton Buzzard, o/s Railway Station | 06:35 | 06:50 | 07:35 | 08:35 | 09:35 | 14:35 | 15:40 | 16:40 | 17:40 | 18:42 | |
Linslade, opp St Mary's Way | 06:35 | 07:35 | 08:35 | 09:35 | 14:35 | 15:40 | 16:40 | 17:40 | |||
Linslade, opp Knaves Hill | 06:36 | 07:36 | 08:36 | 09:36 | 14:36 | 15:41 | 16:41 | 17:41 | |||
Linslade, adj Bideford Green | 06:37 | 07:37 | 08:37 | 09:37 | 14:37 | 15:42 | 16:42 | 17:42 | |||
Chelmscote, adj Manor Farm | 06:41 | 07:41 | 08:41 | 09:41 | 14:41 | 15:46 | 16:46 | 17:46 | |||
Three Locks Main Road (NW-bound) | 06:43 | 07:43 | 08:43 | 09:43 | 14:43 | 15:48 | 16:48 | 17:48 | |||
Stoke Hammond, o/s The Dolphin PH | 06:46 | 07:46 | 08:46 | 09:46 | 14:46 | 15:51 | 16:51 | 17:51 | |||
Stoke Hammond, adj The Green | 06:46 | 07:46 | 08:46 | 09:46 | 14:46 | 15:51 | 16:51 | 17:51 | |||
Stoke Hammond, opp Tyrells Road | 06:47 | 07:47 | 08:47 | 09:47 | 14:47 | 15:52 | 16:52 | 17:52 | |||
Stoke Hammond, opp The Lindens | 06:49 | 07:49 | 08:49 | 09:49 | 14:49 | 15:54 | 16:54 | 17:54 | |||
Stoke Hammond Willowbridge (Northbound) | 06:50 | 07:50 | 08:50 | 09:50 | 14:50 | 15:55 | 16:55 | 17:55 | |||
Bletchley Waterhall Park (N-bound) | 06:52 | 07:52 | 08:52 | 09:52 | 14:52 | 15:57 | 16:57 | 17:57 | |||
Bletchley Stoke Road (northbound) | 06:52 | 07:52 | 08:52 | 09:52 | 14:52 | 15:57 | 16:57 | 17:57 | |||
Water Eaton Co-Op (opp) | 06:54 | 07:54 | 08:54 | 09:54 | 14:54 | 15:59 | 16:59 | 17:59 | |||
Water Eaton Road (o/s 108) | 06:54 | 07:54 | 08:54 | 09:54 | 14:54 | 15:59 | 16:59 | 17:59 | |||
Bletchley Brooklands Road (adjacent) | 06:55 | 07:55 | 08:55 | 09:55 | 14:55 | 16:00 | 17:00 | 18:00 | |||
Bletchley Findlay Way (Northbound) | 06:55 | 07:55 | 08:55 | 09:55 | 14:55 | 16:00 | 17:00 | 18:00 | |||
Bletchley Bus Station (Bay 3) | 06:57 | 07:57 | 08:57 | 09:57 | 14:57 | 16:02 | 17:02 | 18:02 | |||
Denbigh, opp Bletchley Tesco | 06:59 | 07:59 | 08:59 | 09:59 | 14:59 | 16:04 | 17:04 | 18:04 | |||
Mount Farm Stadium MK (Stop B) | 07:01 | 08:01 | 09:01 | 10:01 | 15:01 | 16:06 | 17:06 | 18:06 | |||
Ashland Roundabout South (Northbound) | 07:02 | 08:01 | 09:02 | 10:02 | 15:02 | 16:07 | 17:07 | 18:07 | |||
Walton Hall, o/s The Open University | 08:05 | ||||||||||
Ashland Roundabout North (NW-bound) | 07:02 | 08:11 | 09:02 | 10:02 | 15:02 | 16:07 | 17:07 | 18:07 | |||
Beanhill Dodkin (NW-bound) | 07:03 | 08:12 | 09:03 | 10:03 | 15:03 | 16:08 | 17:08 | 18:08 | |||
Coffee Hall Roundabout South (Northbound) | 07:03 | 08:12 | 09:03 | 10:03 | 15:03 | 16:08 | 17:08 | 18:08 | |||
Coffee Hall Roundabout North (Northbound) | 07:04 | 08:13 | 09:04 | 10:04 | 15:04 | 16:09 | 17:09 | 18:09 | |||
Eaglestone Golden Drive (N-bound) | 07:05 | 08:14 | 09:05 | 10:05 | 15:05 | 16:10 | 17:10 | 18:10 | |||
Eaglestone Roundabout West (Westbound) | 07:06 | 09:06 | 10:06 | 15:06 | 16:11 | 17:11 | 18:11 | ||||
Leadenhall, o/s Woughton Campus | 07:07 | 09:07 | 10:07 | 15:07 | 16:12 | 17:12 | 18:12 | ||||
Leadenhall Roundabout North (NW-bound) | 07:08 | 09:08 | 10:08 | 15:08 | 16:13 | 17:13 | 18:13 | ||||
Winterhill Retail Estate (o/s) | 07:09 | 09:09 | 10:09 | 15:09 | 16:14 | 17:14 | 18:14 | ||||
Winterhill South Grafton Roundabout South (northbound) | 07:10 | 09:10 | 10:10 | 15:10 | 16:15 | 17:15 | 18:15 | ||||
Central Milton Keynes Central Railway Station (Stop Y6) | 07:12 | 09:12 | 10:12 | 15:12 | 16:17 | 17:17 | 18:17 | ||||
Central Milton Keynes Santander House (Stop W3) | 07:14 | 09:14 | 10:14 | 15:14 | 16:19 | 17:19 | 18:19 | ||||
Central Milton Keynes Central Business Exchange (Stop Q3) | 07:15 | 09:15 | 10:15 | 15:15 | 16:20 | 17:20 | 18:20 | ||||
Central Milton Keynes The Point (Stop H4) | 07:20 | 08:20 | 09:20 | 10:20 | 15:20 | 16:25 | 17:25 | 18:25 |
Milton Keynes to Luton
Central Milton Keynes The Point (Stop H4) | 06:30 | 07:25 | 08:30 | then hourly until | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
---|---|---|---|---|---|---|---|---|---|---|
Central Milton Keynes Central Business Exchange (Stop R4) | 06:32 | 07:28 | 08:33 | 13:33 | 14:33 | 15:34 | 16:34 | 17:33 | 18:33 | |
Central Milton Keynes Santander House (Stop X4) | 06:34 | 07:30 | 08:35 | 13:35 | 14:35 | 15:37 | 16:37 | 17:35 | 18:35 | |
Central Milton Keynes Central Railway Station (Stop Y6) | 06:36 | 07:33 | 08:38 | 13:38 | 14:38 | 15:40 | 16:40 | 17:38 | 18:38 | |
Winterhill South Grafton Roundabout South (southbound) | 06:37 | 07:35 | 08:40 | 13:40 | 14:40 | 15:42 | 16:42 | 17:40 | 18:40 | |
Winterhill Retail Estate (opp) | 06:38 | 07:35 | 08:40 | 13:40 | 14:40 | 15:42 | 16:42 | 17:40 | 18:40 | |
Leadenhall Roundabout North (SE-bound) | 06:38 | 07:36 | 08:41 | 13:41 | 14:41 | 15:43 | 16:43 | 17:41 | 18:41 | |
Leadenhall, opp Woughton Campus | 06:39 | 07:37 | 08:42 | 13:42 | 14:42 | 15:44 | 16:44 | 17:42 | 18:42 | |
Eaglestone Roundabout South (Southbound) | 06:40 | 07:38 | 08:43 | 13:43 | 14:43 | 15:45 | 16:45 | 17:43 | 18:43 | |
Eaglestone Golden Drive (S-bound) | 06:40 | 07:39 | 08:44 | 13:44 | 14:44 | 15:46 | 16:46 | 17:44 | 18:44 | |
Coffee Hall Roundabout North (Southbound) | 06:41 | 07:40 | 08:45 | 13:45 | 14:45 | 15:47 | 16:47 | 17:45 | 18:45 | |
Coffee Hall Roundabout South (Southbound) | 06:41 | 07:41 | 08:46 | 13:46 | 14:46 | 15:48 | 16:48 | 17:46 | 18:46 | |
Beanhill Dodkin (SE-bound) | 06:42 | 07:41 | 08:46 | 13:46 | 14:46 | 15:48 | 16:48 | 17:46 | 18:46 | |
Ashland Roundabout North (SE-bound) | 06:42 | 07:42 | 08:47 | 13:47 | 14:47 | 15:49 | 16:49 | 17:47 | 18:47 | |
Ashland Roundabout South (Southbound) | 06:42 | 07:42 | 08:47 | 13:47 | 14:47 | 15:49 | 16:49 | 17:47 | 18:47 | |
Mount Farm Stadium MK (Stop A) | 06:44 | 07:44 | 08:49 | 13:49 | 14:49 | 15:51 | 16:51 | 17:49 | 18:49 | |
Denbigh, o/s Bletchley Tesco | 06:46 | 07:46 | 08:51 | 13:51 | 14:51 | 15:55 | 16:55 | 17:51 | 18:51 | |
Bletchley Bus Station (Bay 2) | 06:50 | 07:50 | 08:55 | 13:55 | 14:55 | 16:00 | 17:00 | 17:55 | 18:55 | |
Water Eaton Road (o/s 95) | 06:51 | 07:51 | 08:56 | 13:56 | 14:56 | 16:01 | 17:01 | 17:56 | 18:56 | |
Water Eaton Co-Op (adj) | 06:52 | 07:52 | 08:57 | 13:57 | 14:57 | 16:02 | 17:02 | 17:57 | 18:57 | |
Water Eaton, o/s Mill Road | 06:53 | 07:53 | 08:58 | 13:58 | 14:58 | 16:03 | 17:03 | 17:58 | 18:58 | |
Bletchley, o/s Stoke Road | 06:54 | 07:54 | 08:59 | 13:59 | 14:59 | 16:04 | 17:04 | 17:59 | 18:59 | |
Bletchley Waterhall Park (S-bound) | 06:54 | 07:54 | 08:59 | 13:59 | 14:59 | 16:04 | 17:04 | 17:59 | 18:59 | |
Stoke Hammond Willowbridge (Southbound) | 06:56 | 07:56 | 09:01 | 14:01 | 15:01 | 16:06 | 17:06 | 18:01 | 19:01 | |
Stoke Hammond, adj The Lindens | 06:57 | 07:57 | 09:02 | 14:02 | 15:02 | 16:07 | 17:07 | 18:02 | 19:02 | |
Stoke Hammond, adj Tyrells Road | 06:59 | 07:59 | 09:04 | 14:04 | 15:04 | 16:09 | 17:09 | 18:04 | 19:04 | |
Stoke Hammond, opp The Dolphin PH | 07:01 | 08:01 | 09:06 | 14:06 | 15:06 | 16:11 | 17:11 | 18:06 | 19:06 | |
Three Locks Main Road (SE-bound) | 07:02 | 08:02 | 09:07 | 14:07 | 15:07 | 16:12 | 17:13 | 18:07 | 19:07 | |
Chelmscote, opp Manor Farm | 07:04 | 08:04 | 09:09 | 14:09 | 15:09 | 16:14 | 17:15 | 18:09 | 19:09 | |
Linslade, opp Bideford Green | 07:08 | 08:08 | 09:13 | 14:13 | 15:13 | 16:18 | 17:20 | 18:13 | 19:13 | |
Linslade, nr Knaves Hill | 07:08 | 08:08 | 09:13 | 14:13 | 15:13 | 16:18 | 17:21 | 18:13 | 19:13 | |
Linslade, adj Durrell Close | 07:09 | 08:09 | 09:14 | 14:14 | 15:14 | 16:19 | 17:22 | 18:14 | 19:14 | |
Leighton Buzzard, o/s Railway Station | 07:10 | 08:10 | 09:15 | 14:15 | 15:15 | 16:20 | 17:23 | 18:15 | 19:15 | |
Linslade Stoke Road (E-bound) | 07:11 | 08:11 | 09:16 | 14:16 | 15:18 | 16:21 | 17:24 | 18:16 | 19:16 | |
Leighton Buzzard, opp Bridge Street | 07:13 | 08:13 | 09:18 | 14:18 | 15:21 | 16:23 | 17:26 | 18:17 | 19:18 | |
Leighton Buzzard West Street (E-bound) | 18:19 | |||||||||
Leighton Buzzard High Street (Stop 3) | 07:15 | 08:15 | 09:20 | 14:20 | 15:23 | 16:25 | 17:27 | 19:20 | ||
Leighton Buzzard, adj Market Square | 07:15 | 08:15 | 09:20 | 14:20 | 15:24 | 16:25 | 17:27 | 19:20 | ||
Leighton Buzzard, adj Morrisons | 07:18 | 08:18 | 09:23 | 14:23 | 15:27 | 16:28 | 17:29 | 18:20 | 19:23 | |
Leighton Buzzard, opp Linwood Grove | 07:18 | 08:18 | 09:23 | 14:23 | 15:27 | 16:28 | 17:29 | 18:21 | 19:23 | |
Leighton Buzzard, adj Brooklands Avenue | 07:19 | 08:19 | 09:24 | 14:24 | 15:28 | 16:29 | 17:30 | 18:22 | 19:24 | |
Leighton Buzzard, opp Lywood Road | 07:21 | 08:21 | 09:26 | 14:26 | 15:30 | 16:31 | 17:31 | 18:24 | 19:26 | |
Leighton Buzzard Roundel Drive (SW-bound) | 07:23 | 08:23 | 09:28 | 14:28 | 15:33 | 16:33 | 17:33 | 18:28 | 19:28 | |
Leighton Buzzard, adj Cherrycourt Way | 07:23 | 08:23 | 09:28 | 14:28 | 15:33 | 16:33 | 17:33 | 18:28 | 19:28 | |
Leighton Buzzard, adj Commerce Way | 07:24 | 08:24 | 09:29 | 14:29 | 15:34 | 16:34 | 17:34 | 18:29 | 19:29 | |
Leighton Buzzard, o/s Rugby Club | 07:26 | 08:26 | 09:31 | 14:31 | 15:36 | 16:36 | 17:36 | 18:31 | 19:31 | |
Stanbridge, opp The Green | 07:28 | 08:28 | 09:33 | 14:33 | 15:38 | 16:38 | 17:38 | 18:33 | 19:33 | |
Stanbridge Lower School (o/s) | 07:28 | 08:28 | 09:33 | 14:33 | 15:38 | 16:38 | 17:38 | 18:33 | 19:33 | |
Stanbridge, adj Kings Way | 07:28 | 08:28 | 09:34 | 14:34 | 15:38 | 16:38 | 17:38 | 18:33 | 19:33 | |
Tilsworth Blackhill (SE-bound) | 09:37 | 14:37 | ||||||||
Chalk Hill Farm (adj) | 07:37 | 08:37 | 09:40 | 14:40 | 15:45 | 16:45 | 17:45 | 18:40 | 19:40 | |
Dunstable, opp French's Avenue | 07:39 | 08:39 | 09:42 | 14:42 | 15:47 | 16:47 | 17:47 | 18:42 | 19:42 | |
Dunstable, o/s Watling Court | 07:40 | 08:40 | 09:43 | 14:43 | 15:48 | 16:48 | 17:48 | 18:43 | 19:43 | |
Dunstable, opp Westfield Road | 07:42 | 08:42 | 09:44 | 14:44 | 15:49 | 16:49 | 17:49 | 18:44 | 19:44 | |
Dunstable, adj Park Street | 07:44 | 08:44 | 09:45 | 14:45 | 15:50 | 16:50 | 17:50 | 18:45 | 19:45 | |
Dunstable, opp Regent Street | 07:46 | 08:46 | 09:47 | 14:47 | 15:52 | 16:52 | 17:52 | 18:47 | 19:47 | |
Dunstable The Quadrant (Stop N3) | 07:48 | 08:48 | 09:49 | 14:49 | 15:54 | 16:54 | 17:54 | 18:49 | 19:49 | |
Dunstable Church Street (Stop P1) | 07:50 | 08:50 | 09:50 | 14:50 | 15:55 | 16:55 | 17:55 | 18:50 | 19:50 | |
Dunstable, adj Priory View | 07:50 | 08:50 | 09:50 | 14:50 | 15:55 | 16:55 | 17:55 | 18:50 | 19:50 | |
Dunstable, adj Jeans Way | 07:53 | 08:53 | 09:53 | 14:53 | 15:58 | 16:58 | 17:58 | 18:53 | 19:53 | |
Dunstable Stanton Road (E-bound) | 07:56 | 08:56 | 09:56 | 14:56 | 16:01 | 17:01 | 18:01 | 18:56 | 19:56 | |
Luton Chaul End Lane (E-bound) | 07:58 | 08:58 | 09:58 | 14:58 | 16:03 | 17:03 | 18:03 | 18:58 | 19:58 | |
Luton Clifton Road (SE-bound) | 08:02 | 09:02 | 10:02 | 15:02 | 16:07 | 17:07 | 18:07 | 19:02 | 20:02 | |
Luton Station Interchange (Stand 2) | 08:05 | 09:05 | 10:05 | 15:05 | 16:10 | 17:10 | 18:10 | 19:05 | 20:05 |
Timetable data from https://opendata.ticketer.com/uk/ARBB/routes_and_timetables/current.zip, 3 March 2023
Possibly similar services
Arriva Beds and Bucks
- @arrivatheshires
Contactless payment accepted