N31 - Tollerton - South Wolds School
A bus service operated by Nottingham Minibus
Holme Pierrepont - Keyworth
Holme Pierrepont, o/s Holme House | 08:06 |
---|---|
Stragglethorpe, opp Shepherd P & R | 08:07 |
Cotgrave, opp Golf & Country Club | 08:07 |
Cotgrave, opp Canal Car Park | 08:08 |
Cotgrave, opp Morkinshire Lane | 08:10 |
Cotgrave, adj Manvers Arms | 08:11 |
Cotgrave, adj Mensing Avenue | 08:11 |
Tollerton Cotgrave Road (SW-bound) | 08:14 |
Tollerton Cotgrave Lane End (NW-bound) | 08:14 |
Tollerton Cotgrave Lane (o/s 72) | 08:15 |
Tollerton, opp Medina Drive | 08:17 |
Tollerton, opp Burnside Grove | 08:18 |
Tollerton, adj Stanstead Avenue | 08:19 |
Tollerton, adj Bentinck Avenue | 08:21 |
Tollerton Melton Road (SE-bound) | 08:25 |
Plumtree Main Road (SE-bound) | 08:26 |
Plumtree, opp The Griffin | 08:27 |
Plumtree, opp The Nursery | 08:28 |
Keyworth, opp Park Road | 08:29 |
Keyworth, opp Green Close | 08:29 |
Keyworth Normanton Lane (SW-bound) | 08:30 |
Keyworth Nottingham Road (W-bound) | 08:31 |
Keyworth, opp Primary School | 08:32 |
Keyworth, opp The Square | 08:32 |
Keyworth, adj Wolds Drive | 08:33 |
Keyworth, o/s South Wolds School | 08:34 |
Schooldays only |
Keyworth - Holme Pierrepont
Keyworth, o/s South Wolds School | 15:40 |
---|---|
Keyworth, opp Shops | 15:41 |
Keyworth, adj Lyncombe Gardens | 15:43 |
Keyworth, opp Covert Close | 15:44 |
Keyworth, adj Green Close | 15:47 |
Keyworth, adj Park Road | 15:48 |
Plumtree, o/s The Nursery | 15:49 |
Plumtree, adj The Griffin | 15:51 |
Plumtree Main Road (NW-bound) | 15:52 |
Tollerton Melton Road (NW-bound) | 15:55 |
Tollerton, opp Bentinck Avenue | 15:57 |
Tollerton, opp Stanstead Avenue | 15:59 |
Tollerton, adj Burnside Grove | 15:59 |
Tollerton, adj Medina Drive | 16:00 |
Tollerton Cotgrave Lane (opp 72) | 16:02 |
Tollerton Cotgrave Lane End (S-bound) | 16:03 |
Tollerton Cotgrave Road (NE-bound) | 16:03 |
Cotgrave, opp Mensing Avenue | 16:06 |
Cotgrave, adj Morkinshire Lane | 16:07 |
Cotgrave, adj Canal Car Park | 16:09 |
Cotgrave, adj Golf & Country Club | 16:10 |
Stragglethorpe, adj Shepherds P & R | 16:10 |
Holme Pierrepont, nr Holme House | 16:12 |
Schooldays only |
Timetable data from the Traveline National Dataset
Nottingham Minibus
- Website
- www.nottingham-minibuses.co.uk