TLA Burton - Rough Hay
A bus service operated by Evolve Bus & Coach
John Taylor Free School - Henhurst Hill
Henhurst Hill - John Taylor Free School
| Rough Hay, opp Acorn Inn | 07:55 | 08:55 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 16:00 | 16:38 |
|---|---|---|---|---|---|---|---|---|---|
| Rough Hay, by Post Office | 07:55 | 08:55 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 16:00 | 16:38 |
| Henhurst Ridge (opp) | 07:56 | 08:56 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 16:01 | 16:39 |
| Henhurst Hill (nr) | 07:56 | 08:56 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 16:01 | 16:39 |
| Henhurst Hill, adj Aviation Lane | 07:57 | 08:57 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 16:02 | 16:40 |
| Henhurst Hill (adj) | 07:57 | 08:57 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 16:02 | 16:40 |
| Henhurst Hill, nr King Road | 07:57 | 08:57 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 16:02 | 16:40 |
| Henhurst Hill, opp King Road | 07:59 | 08:59 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 16:04 | 16:42 |
| Henhurst Hill, adj No. 48A | 07:59 | 08:59 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 16:04 | 16:42 |
| Shobnall, opp Community Centre | 08:00 | 09:00 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 16:05 | 16:43 |
| Shobnall Primary School (adj) | 08:00 | 09:00 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 16:05 | 16:43 |
| Shobnall, adj Price Court | 08:01 | 09:01 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 16:06 | 16:44 |
| Shobnall, opp Crossman Street | 08:02 | 09:02 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 16:07 | 16:45 |
| Shobnall Street (adj) | 08:03 | 09:03 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 16:08 | 16:46 |
| Shobnall, opp Wellington Road | 08:03 | 09:03 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 16:08 | 16:46 |
| Shobnall, adj Curzon Street West | 08:03 | 09:03 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 16:08 | 16:46 |
| Shobnall, adj King Edwards Place | 08:04 | 09:04 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 16:09 | 16:47 |
| Shobnall, adj de Ferrers Sixth Form | 08:04 | 09:04 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 16:09 | 16:47 |
| Shobnall, adj Lidl Store | 08:05 | 09:05 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 16:10 | 16:48 |
| Burton upon Trent Railway Station (Stand S1) | 08:05 | 09:05 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 16:10 | 16:48 |
| Burton upon Trent, opp Milton Street | 08:07 | 09:07 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 16:12 | 16:50 |
| Burton upon Trent, opp Worthington Walk | 08:10 | 09:09 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 16:14 | 16:52 |
| The Lord Burton (opp) | 08:10 | 09:10 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 16:15 | 16:53 |
| Burton upon Trent, adj Market Place | 08:12 | 09:11 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 16:16 | 16:54 |
| Burton upon Trent, opp The Octagon Centre | 08:12 | ||||||||
| Burton upon Trent, adj Bond Street | 08:13 | ||||||||
| Burton upon Trent, adj Watson Street | 08:14 | ||||||||
| Burton upon Trent, adj Trent Street | 08:15 | ||||||||
| Burton upon Trent, adj All Saints Church | 08:16 | ||||||||
| Burton upon Trent, opp Anglesey Road | 08:17 | ||||||||
| Beans Covert, opp Lonsdale Road | 08:18 | ||||||||
| Regents Park, adj Oyster Close | 08:19 | ||||||||
| Branston Depot (opp) | 08:21 | ||||||||
| Branston, adj Paget High School | 08:21 | ||||||||
| Branston, opp Regents Park Road | 08:22 | ||||||||
| Branston, adj St Saviour's Church | 08:24 | ||||||||
| Tatenhill, opp John Taylor Free School | 08:30 |
Timetable data from the Traveline National Dataset (TNDS),
Evolve Bus & Coach
- Website
- evolvebus.com