X51 Weymouth King's Statue - Bridport Bus Station - Axminster Railway Station
A bus service operated by First Wessex, Dorset & South Somerset
- Timetable
- Map (tracking 3 buses)
- Vehicles
Weymouth King's Statue - Bridport Bus Station - Axminster Railway Station
Axminster Railway Station - Bridport Bus Station - Weymouth King's Statue
| Axminster Rail Station (NE-bound) | 08:15 | 10:15 | 12:15 | 14:15 | 16:20 | 18:15 | ||
|---|---|---|---|---|---|---|---|---|
| Axminster West Close (NE-bound) | 08:17 | 10:17 | 12:17 | 14:17 | 16:22 | 18:16 | ||
| Axminster Trinity Square (Stop B) | 08:19 | 10:19 | 12:19 | 14:19 | 16:24 | 18:18 | ||
| Axminster, opp Coombe Lane | 08:20 | 10:20 | 12:20 | 14:20 | 16:25 | 18:19 | ||
| Axminster Lamb Inn (SE-bound) | 08:20 | 10:20 | 12:20 | 14:20 | 16:25 | 18:19 | ||
| Axminster Loup Court (SE-bound) | 08:21 | 10:21 | 12:21 | 14:21 | 16:26 | 18:20 | ||
| Raymond’s Hill Woodbury Lane (SE-bound) | 08:23 | 10:23 | 12:23 | 14:23 | 16:28 | 18:22 | ||
| Raymond’s Hill, adj Hunters Lodge Inn | 08:26 | 10:26 | 12:26 | 14:26 | 16:31 | 18:25 | ||
| Raymond’s Hill Stonecrest (S-bound) | 08:27 | 10:27 | 12:27 | 14:27 | 16:32 | 18:26 | ||
| Yawl Cathole Lane (S-bound) | 08:30 | 10:30 | 12:30 | 14:30 | 16:35 | 18:29 | ||
| Yawl, adj Lime Kiln Lane | 08:31 | 10:31 | 12:31 | 14:31 | 16:36 | 18:30 | ||
| Uplyme Talbot Arms (SE-bound) | 08:32 | 10:32 | 12:32 | 14:32 | 16:37 | 18:31 | ||
| Uplyme, opp Whalley Lane | 08:33 | 10:33 | 12:33 | 14:33 | 16:38 | 18:32 | ||
| Lyme Regis Woodroffe School (S-bound) | 08:35 | 10:35 | 12:34 | 14:35 | 16:40 | 18:34 | ||
| Lyme Regis Medical Centre (SE-bound) | 08:36 | 10:36 | 12:35 | 14:36 | 16:41 | 18:35 | ||
| Lyme Regis Travis perkins (SE-bound) | 08:37 | 10:37 | 12:36 | 14:38 | 16:43 | 18:36 | ||
| Lyme Regis Kent House (SE-bound) | 08:40 | 10:40 | 12:39 | 14:40 | 16:45 | 18:38 | ||
| Lyme Regis Co-op Store (SE-bound) | 08:42 | 10:42 | 12:41 | 14:43 | 16:48 | 18:40 | ||
| Lyme Regis Anning Road (N-bound) | 08:43 | 10:43 | 12:42 | 14:44 | 16:49 | 18:41 | ||
| Lyme Regis Football Ground (N-bound) | 08:44 | 10:44 | 12:43 | 14:45 | 16:50 | 18:42 | ||
| Lyme Regis Frosts Corner (N-bound) | 08:45 | 10:45 | 12:44 | 14:46 | 16:52 | 18:43 | ||
| Lyme Regis Golf Club (NE-bound) | 08:48 | 10:48 | 12:47 | 14:49 | 16:54 | 18:46 | ||
| Charmouth Fernhill Hotel (SE-bound) | 08:50 | 10:50 | 12:49 | 14:51 | 16:57 | 18:48 | ||
| Charmouth Wood Farm (E-bound) | 08:51 | 10:51 | 12:50 | 14:52 | 16:58 | 18:49 | ||
| Charmouth Old Lyme Hill (SE-bound) | 08:52 | 10:52 | 12:51 | 14:53 | 16:59 | 18:50 | ||
| Charmouth, opp St Andrews Church | 08:53 | 10:53 | 12:52 | 14:54 | 17:00 | 18:51 | ||
| Charmouth, opp Georges Close | 08:54 | 10:54 | 12:53 | 14:55 | 17:01 | 18:52 | ||
| Charmouth Newlands Holiday Park (E-bound) | 08:55 | 10:55 | 12:54 | 14:56 | 17:02 | 18:53 | ||
| Morcombelake Ship Knapp (SE-bound) | 09:00 | 11:00 | 12:59 | 15:01 | 17:07 | 18:57 | ||
| Morcombelake, opp The Post Office | 09:01 | 11:01 | 13:00 | 15:02 | 17:08 | 18:58 | ||
| Morcombelake Star Lane (E-bound) | 09:02 | 11:02 | 13:01 | 15:03 | 17:09 | 18:58 | ||
| Chideock, opp Village Hall | 09:05 | 11:05 | 13:04 | 15:06 | 17:12 | 19:01 | ||
| Chideock Bridge (E-bound) | 09:06 | 11:06 | 13:05 | 15:06 | 17:12 | 19:01 | ||
| Chideock The George Inn (E-bound) | 09:07 | 11:07 | 13:06 | 15:07 | 17:13 | 19:02 | ||
| Chideock Broadmead (E-bound) | 09:07 | 11:07 | 13:06 | 15:07 | 17:13 | 19:02 | ||
| Bridport The London Inn (E-bound) | 09:10 | 11:10 | 13:09 | 15:10 | 17:16 | 19:05 | ||
| Symondsbury Sprakes Corner (E-bound) | 09:12 | 11:12 | 13:11 | 15:12 | 17:18 | 19:07 | ||
| West Allington Symondsbury Business Park (E-bound) | 09:12 | 11:12 | 13:11 | 15:12 | 17:18 | 19:07 | ||
| West Mead (E-bound) | 09:13 | 11:13 | 13:12 | 15:13 | 17:19 | 19:08 | ||
| West Allington Bridport Medical Centre (E-bound) | 09:14 | 11:14 | 13:13 | 15:14 | 17:20 | 19:09 | ||
| West Allington Park Road (E-bound) | 09:14 | 11:14 | 13:13 | 15:14 | 17:20 | 19:09 | ||
| Bridport Bus Station (Stop 1) | 06:28 | 07:29 | 09:15 | 11:15 | 13:14 | 15:15 | 17:21 | 19:10 |
| 06:33 | 07:34 | 09:20 | 11:20 | 13:19 | 15:20 | 17:26 | 19:15 | |
| Bridport Town Centre (E-bound) | 06:36 | 07:37 | 09:24 | 11:24 | 13:22 | 15:23 | 17:29 | 19:16 |
| Bridport, opp Natwest Bank | 06:37 | 07:37 | 09:25 | 11:25 | 13:23 | 15:24 | 17:30 | 19:17 |
| Bridport East Street Bridge (E-bound) | 06:38 | 07:37 | 09:26 | 11:26 | 13:25 | 15:25 | 17:31 | 19:18 |
| Bridport The Toll House (E-bound) | 06:39 | 07:37 | 09:28 | 11:28 | 13:26 | 15:27 | 17:32 | 19:19 |
| Bridport Lee Lane (E-bound) | 06:42 | 07:44 | 09:31 | 11:31 | 13:30 | 15:30 | 17:35 | 19:21 |
| Walditch Firch Lane (E-bound) | 06:43 | 07:44 | 09:32 | 11:32 | 13:31 | 15:31 | 17:36 | 19:22 |
| Walditch Shipton Gorge Road (SE-bound) | 06:43 | 07:44 | 09:32 | 11:32 | 13:31 | 15:31 | 17:36 | 19:22 |
| Uploders Green Trees Cottage (E-bound) | 06:44 | 07:44 | 09:33 | 11:33 | 13:32 | 15:32 | 17:37 | 19:23 |
| Uploders Vinney Cross (E-bound) | 06:45 | 07:44 | 09:34 | 11:34 | 13:33 | 15:33 | 17:38 | 19:24 |
| Askerswell Chilcombe Lane (SE-bound) | 06:46 | 07:44 | 09:35 | 11:35 | 13:34 | 15:34 | 17:39 | 19:25 |
| Litton Cheney Whiteway Cross (E-bound) | 06:50 | 07:44 | 09:39 | 11:39 | 13:38 | 15:38 | 17:43 | 19:28 |
| Litton Cheney Long Bredy Hut (E-bound) | 06:51 | 07:44 | 09:40 | 11:40 | 13:39 | 15:39 | 17:44 | 19:29 |
| Long Bredy Kingston Russell Turn (SE-bound) | 06:52 | 07:44 | 09:41 | 11:41 | 13:40 | 15:40 | 17:45 | 19:30 |
| Winterbourne Abbas Longlands Lane (E-bound) | 06:55 | 07:44 | 09:44 | 11:44 | 13:43 | 15:43 | 17:48 | 19:33 |
| Winterbourne Abbas Coach and Horses (E-bound) | 06:56 | 07:44 | 09:45 | 11:45 | 13:44 | 15:44 | 17:49 | 19:34 |
| Winterbourne Abbas, opp St Mary's Church | 06:56 | 07:58 | 09:45 | 11:45 | 13:44 | 15:44 | 17:49 | 19:34 |
| Winterbourne Steepleton Hamlands (SE-bound) | 06:57 | 07:58 | 09:47 | 11:47 | 13:45 | 15:46 | 17:50 | 19:35 |
| Winterbourne Steepleton, opp Steepleton Manor | 06:59 | 07:58 | 09:48 | 11:48 | 13:47 | 15:47 | 17:52 | 19:37 |
| Martinstown Post Office (near) | 07:03 | 08:06 | 09:53 | 11:53 | 13:51 | 15:52 | 17:56 | 19:41 |
| Martinstown Cowleaze (SE-bound) | 07:04 | 08:06 | 09:54 | 11:54 | 13:52 | 15:53 | 17:57 | 19:42 |
| Martinstown Mallards Green (NE-bound) | 07:05 | 08:06 | 09:56 | 11:56 | 13:54 | 15:54 | 17:59 | 19:44 |
| Poundbury Peverell Avenue West (NE-bound) | 07:09 | 08:06 | 10:00 | 12:00 | 13:58 | 15:58 | 18:03 | 19:48 |
| Poundbury Queen Mother Square (E-bound) | 07:10 | 08:15 | 10:01 | 12:01 | 13:59 | 15:59 | 18:04 | 19:49 |
| Poundbury Peverill Avenue East (SE-bound) | 07:11 | 08:15 | 10:02 | 12:02 | 14:00 | 16:00 | 18:05 | 19:50 |
| Poundbury Mansell Square (E-bound) | 07:13 | 08:15 | 10:03 | 12:03 | 14:01 | 16:02 | 18:06 | 19:51 |
| Dorchester Gloucester Road (E-bound) | 07:15 | 08:15 | 10:05 | 12:05 | 14:03 | 16:04 | 18:08 | 19:53 |
| Dorchester Dorset County Hospital (Stop C) | 07:16 | 08:20 | 10:06 | 12:06 | 14:04 | 16:05 | 18:09 | 19:54 |
| Dorchester Top O Town (E-bound) | 07:19 | 10:09 | 12:09 | 14:07 | 16:08 | 18:12 | 19:56 | |
| Dorchester The Museum (Stop D) | 07:20 | 10:11 | 12:11 | 14:09 | 16:10 | 18:14 | 19:57 | |
| Dorchester Acland Road (Stop E) | 07:22 | 10:13 | 12:13 | 14:11 | 16:13 | 18:16 | 19:59 | |
| Dorchester Brewery Square (Stop C) | 07:24 | 10:16 | 12:16 | 14:14 | 16:16 | 18:19 | 20:01 | |
| Dorchester South Station (Stop A) | 07:26 | 10:18 | 12:18 | 14:16 | 16:18 | 18:21 | 20:02 | |
| 10:21 | 12:21 | 14:19 | 16:21 | 20:05 | ||||
| Dorchester Queens Avenue (SW-bound) | 10:22 | 12:22 | 14:21 | 16:23 | 20:06 | |||
| Dorchester Tesco (SW-bound) | 10:24 | 12:24 | 14:22 | 16:25 | 20:07 | |||
| Winterborne Monkton Monkton Park (SW-bound) | 10:28 | 12:28 | 14:27 | 16:30 | 20:11 | |||
| Radipole Morrisons (SE-bound) | 10:37 | 12:37 | 14:36 | 16:39 | 20:19 | |||
| Radipole The Famous Old Spa (SE-bound) | 10:39 | 12:39 | 14:38 | 16:41 | 20:21 | |||
| Melcombe Regis Old Police Station (SE-bound) | 10:40 | 12:40 | 14:39 | 16:42 | 20:22 | |||
| Melcombe Regis Lodmoor Hill (SE-bound) | 10:42 | 12:42 | 14:40 | 16:44 | 20:24 | |||
| Melcombe Regis Westerhall (SE-bound) | 10:43 | 12:43 | 14:41 | 16:45 | 20:25 | |||
| Weymouth Lennox Street (S-bound) | 10:45 | 12:45 | 14:43 | 16:47 | 20:27 | |||
| Weymouth King Statue K8 Approach (S-bound) | 10:47 | 12:47 | 14:45 | 16:49 | 20:29 |
Timetable data from First Bus/Bus Open Data Service (BODS),
Possibly similar services
- X53 Weymouth King's Statue - Chickerell, Portesham, Abbotsbury, Burton Bradstock, West Bay - Bridport Bus Station - Dorchester, Bridport, Lyme Regis - Axminster Railway Station First Wessex, Dorset & South Somerset
- LB1 Weymouth King's Statue - Chickerell, Portesham, Abbotsbury, Burton Bradstock, West Bay - Bridport Bus Station - Dorchester, Bridport, Lyme Regis - Axminster Railway Station First Wessex, Dorset & South Somerset
First Wessex, Dorset & South Somerset
Contactless payment accepted
Mobile tickets and live bus tracking available on the First Bus app