X84 - Leicester - Lutterworth
A service operated by Arriva Midlands
Lutterworth - Leicester
Rugby Clifton Road (Stand B) | 06:55 | 08:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:40 | 15:40 | 16:15 | 17:15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rugby North Street (Stand G) | 06:56 | 08:01 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:41 | 15:41 | 16:17 | 17:18 | ||||||||||||
Rugby, adj Elliots Field | 07:03 | 08:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:48 | 15:48 | 16:27 | 17:28 | ||||||||||||
Brownsover, nr Coten Park Drive | 12:21 | 15:51 | 17:31 | ||||||||||||||||||||
Newton, adj The Paddock | 12:28 | 15:58 | 17:38 | ||||||||||||||||||||
Magna Park, adj DHL | 07:13 | 08:18 | 09:28 | 10:28 | 11:28 | 13:28 | 14:58 | 16:03 | 16:41 | 17:49 | |||||||||||||
Magna Park, adj Disney | 07:15 | 08:20 | 09:30 | 10:30 | 11:30 | 13:30 | 15:00 | 16:03 | 16:44 | 17:51 | |||||||||||||
Magna Park, opp Asda | 07:16 | 08:21 | 09:31 | 10:31 | 11:31 | 13:31 | 15:01 | 16:03 | 16:45 | 17:52 | |||||||||||||
Magna Park, opp Vulcan Way | 07:17 | 08:22 | 09:32 | 10:32 | 11:32 | 13:32 | 15:02 | 16:03 | 16:47 | 17:54 | |||||||||||||
Magna Park, opp Renault | 07:18 | 08:23 | 09:33 | 10:33 | 11:33 | 13:33 | 15:03 | 16:04 | 16:48 | 17:55 | |||||||||||||
Magna Park, adj George Building | 07:19 | 08:24 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 15:04 | 16:49 | 17:56 | |||||||||||||
Lutterworth, opp Woodway Road | 07:26 | 08:28 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:11 | 16:11 | 16:56 | 18:02 | ||||||||||||
Lutterworth, opp Woodway Road | 15:15 | ||||||||||||||||||||||
Lutterworth, opp St Mary's Road | 07:28 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 15:17 | 16:13 | 16:58 | 18:03 | |||||||||||||
Lutterworth, opp Chestnut Avenue | 08:28 | ||||||||||||||||||||||
Lutterworth, adj Woodlea Avenue | 08:29 | ||||||||||||||||||||||
Lutterworth, opp College | 08:30 | ||||||||||||||||||||||
Lutterworth, o/s Morrisons | 07:30 | 07:30 | 08:34 | 08:44 | 09:44 | 09:44 | 10:44 | 10:44 | 11:44 | 11:44 | 12:44 | 12:44 | 13:44 | 13:44 | 15:19 | 15:19 | 16:15 | 16:15 | 17:00 | 17:00 | 18:05 | 18:05 | |
Lutterworth, adj George Street | 07:30 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 16:15 | 17:00 | 18:05 | |||||||||||||
Lutterworth, adj Crescent Road | 07:30 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 16:15 | 17:00 | 18:05 | |||||||||||||
Lutterworth, opp New Street | 15:22 | ||||||||||||||||||||||
Lutterworth, opp Elizabethan Way | 07:31 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 16:16 | 17:01 | 18:06 | |||||||||||||
Lutterworth, opp Macaulay Road | 15:22 | ||||||||||||||||||||||
Lutterworth, opp Oakberry Road | 07:32 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 16:17 | 17:02 | 18:07 | |||||||||||||
Bitteswell, opp The Green | 07:34 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:23 | 16:20 | 17:04 | 18:10 | ||||||||||||
Ashby Parva, opp Manor Farm | 07:39 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:28 | 16:26 | 17:10 | 18:16 | ||||||||||||
Leire, o/s The Green | 07:41 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:30 | 16:28 | 17:11 | 18:17 | ||||||||||||
Frolesworth Road (adj) | 07:43 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:32 | 16:31 | 17:13 | 18:19 | ||||||||||||
Broughton Astley, opp The Bull | 07:47 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:35 | 16:35 | 17:15 | 18:21 | ||||||||||||
Broughton Astley, adj Broctone Drive | 07:47 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:35 | 16:35 | 17:15 | 18:21 | ||||||||||||
Broughton Astley, opp Main Street | 07:00 | 07:48 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:36 | 16:36 | 17:16 | 18:22 | |||||||||||
Sutton-in-the-Elms, opp Leicester Road | 07:01 | 07:49 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:37 | 16:37 | 17:16 | 18:23 | |||||||||||
Broughton Astley, adj Warwick Road | 07:02 | 07:49 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:37 | 16:37 | 17:17 | 18:23 | |||||||||||
Croft, adj Pochin Street | 07:11 | 07:55 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:44 | 16:43 | 17:21 | 18:30 | |||||||||||
Croft, adj Kendalls Avenue | 07:11 | 07:55 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:44 | 16:43 | 17:21 | 18:30 | |||||||||||
Croft Bridge (before) | 07:12 | 07:56 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:45 | 16:44 | 17:22 | 18:31 | |||||||||||
Huncote, o/s Pumping Station | 07:16 | 08:02 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:49 | 16:49 | 17:28 | 18:34 | |||||||||||
Huncote, opp Brook Street | 07:17 | 08:03 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:50 | 16:50 | 17:29 | 18:35 | |||||||||||
Huncote, opp Ratcliffe Drive | 07:18 | 08:03 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:51 | 16:50 | 17:29 | 18:35 | |||||||||||
Narborough, opp Coventry Road | 07:21 | 08:08 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:54 | 16:54 | 17:34 | 18:39 | |||||||||||
Narborough, opp Cutters Close | 07:22 | 08:09 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:55 | 16:55 | 17:35 | 18:39 | |||||||||||
Narborough, adj School Lane | 07:24 | 08:11 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:57 | 16:57 | 17:37 | 18:41 | |||||||||||
Narborough, opp Limes Medical Centre | 07:24 | 08:11 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:57 | 16:57 | 17:37 | 18:41 | |||||||||||
Narborough, adj Carlton Avenue | 07:25 | 08:12 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:58 | 16:58 | 17:38 | 18:42 | |||||||||||
Narborough, opp Abbey Road | 07:27 | 08:14 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:01 | 17:01 | 17:41 | 18:44 | |||||||||||
Narborough, opp Sparsis Gardens | 07:28 | 08:15 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:02 | 17:02 | 17:41 | 18:45 | |||||||||||
Narborough Foxhunter (N-bound) | 07:29 | 08:16 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:03 | 17:03 | 17:42 | 18:46 | |||||||||||
Narborough, opp Trinity Road | 07:29 | 08:16 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:04 | 17:04 | 17:43 | 18:46 | |||||||||||
Enderby, opp Palmers Nurseries | 07:30 | 08:17 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:04 | 17:04 | 17:44 | 18:47 | |||||||||||
Enderby, opp Police HQ | 07:31 | 08:18 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:06 | 17:06 | 17:45 | 18:48 | |||||||||||
Fosse Park, adj Sainsbury's | 07:33 | 08:20 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:08 | 17:08 | 17:47 | 18:50 | |||||||||||
Leicester, adj Jaguar Garage | 07:37 | 08:25 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:13 | 17:14 | 17:52 | 18:58 | |||||||||||
W End, opp Somerville Road | 07:38 | 08:26 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:14 | 17:16 | 17:53 | 18:59 | |||||||||||
Braunstone, opp Dumbleton Avenue | 07:38 | 08:27 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:14 | 17:16 | 17:53 | 18:59 | |||||||||||
W End, o/s Fullhurst Avenue | 07:38 | 08:27 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:15 | 17:17 | 17:54 | 18:59 | |||||||||||
W End, opp Hopefield Road | 07:39 | 08:28 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:16 | 17:18 | 17:55 | 19:00 | |||||||||||
W End, adj Imperial Avenue | 07:40 | 08:29 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:17 | 17:20 | 17:56 | 19:01 | |||||||||||
W End, opp Stuart Street | 07:40 | 08:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:18 | 17:21 | 17:57 | 19:01 | |||||||||||
W End Wilberforce Road (E-bound) | 07:41 | 08:31 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:19 | 17:22 | 17:58 | 19:02 | |||||||||||
Leicester, adj Windermere Street | 07:43 | 08:34 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:21 | 17:26 | 18:00 | 19:04 | |||||||||||
Leicester, opp Burnmoor Street | 07:44 | 08:35 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:22 | 17:27 | 18:01 | 19:05 | |||||||||||
Leicester, adj Walnut Street | 07:45 | 08:36 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:23 | 17:29 | 18:02 | 19:06 | |||||||||||
Leicester Royal Infirmary Hospital (Stand 1) | 07:46 | 08:38 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:25 | 17:31 | 18:04 | 19:07 | |||||||||||
Leicester, adj Bonners Lane | 07:47 | 08:39 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:26 | 17:32 | 18:05 | 19:08 | |||||||||||
Leicester Charles Street (Stand CA) | 08:00 | 08:48 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:38 | 17:41 | 18:14 | 19:17 |
Leicester - Lutterworth
Leicester Charles Street (Stand CA) | 06:40 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:45 | 17:45 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester Charles Street (Stand CG) | 06:41 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:46 | 17:46 | |||||||||||
Leicester Rutland Street (Stand EK) | 06:42 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:47 | 17:47 | |||||||||||
Leicester Welford Place (Stand EL) | 06:44 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:49 | 17:49 | |||||||||||
Leicester Nelson Mandela Park (Stand 3) | 06:49 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:54 | 17:54 | |||||||||||
Leicester, adj Burnmoor Street | 06:52 | 08:28 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:57 | 17:57 | |||||||||||
Leicester, opp Windermere Street | 06:53 | 08:29 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:57 | 17:57 | |||||||||||
W End Wilberforce Road (W-bound) | 06:55 | 08:31 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:59 | 17:59 | |||||||||||
W End, opp Westleigh Road | 06:56 | 08:33 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 17:00 | 18:00 | |||||||||||
W End, adj Hopefield Road | 06:57 | 08:34 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 17:01 | 18:01 | |||||||||||
W End, opp Fullhurst Avenue | 06:57 | 08:35 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 17:02 | 18:02 | |||||||||||
Braunstone, adj Dumbleton Avenue | 06:58 | 08:36 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 17:02 | 18:02 | |||||||||||
Leicester, adj Rowley Fields Avenue | 07:00 | 08:38 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 17:04 | 18:04 | |||||||||||
Fosse Park, opp Sainsbury's | 07:04 | 08:42 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:43 | 17:20 | 18:13 | |||||||||||
Enderby, o/s Police HQ | 07:05 | 08:43 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:44 | 17:23 | 18:14 | |||||||||||
Enderby, o/s Palmers Nurseries | 07:06 | 08:44 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:45 | 17:24 | 18:15 | |||||||||||
Narborough, adj Trinity Road | 07:07 | 08:45 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:45 | 17:25 | 18:15 | |||||||||||
Narborough Foxhunter (S-bound) | 07:07 | 08:45 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:46 | 17:26 | 18:15 | |||||||||||
Narborough, adj Sparsis Gardens | 07:08 | 08:46 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:47 | 17:28 | 18:16 | |||||||||||
Narborough, adj Abbey Road | 07:09 | 08:47 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:47 | 17:29 | 18:17 | |||||||||||
Narborough, opp Carlton Avenue | 07:10 | 08:48 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:48 | 17:31 | 18:17 | |||||||||||
Narborough, o/s The Limes Medical Centre | 07:11 | 08:49 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:49 | 17:32 | 18:18 | |||||||||||
Narborough, opp School Lane | 07:12 | 08:50 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:50 | 17:34 | 18:19 | |||||||||||
Narborough, adj Coventry Road | 07:14 | 08:51 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:51 | 17:36 | 18:20 | |||||||||||
Huncote, adj Ratcliffe Drive | 07:17 | 08:54 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:55 | 17:40 | 18:23 | |||||||||||
Huncote, adj Brook Street | 07:18 | 08:54 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:55 | 17:40 | 18:24 | |||||||||||
Huncote, opp Pumping Station | 07:18 | 08:54 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:55 | 17:40 | 18:24 | |||||||||||
Croft Bridge (after) | 07:22 | 08:58 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:00 | 17:45 | 18:28 | |||||||||||
Croft, opp Bridle Way | 07:24 | 08:59 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:01 | 17:47 | 18:29 | |||||||||||
Broughton Astley, opp Warwick Road | 07:32 | 09:07 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:07 | 17:53 | 18:34 | |||||||||||
Sutton-in-the-Elms, adj Leicester Road | 07:32 | 09:07 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:08 | 17:54 | 18:35 | |||||||||||
Broughton Astley, adj Main Street | 07:35 | 09:10 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:10 | 17:56 | 18:37 | |||||||||||
Broughton Astley, opp Broctone Drive | 07:35 | 09:10 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:10 | 17:56 | 18:37 | |||||||||||
Broughton Astley, adj The Bull | 07:35 | 09:10 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:10 | 17:56 | 18:37 | |||||||||||
Frolesworth Road (opp) | 07:39 | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 18:00 | 18:41 | |||||||||||
Leire, opp The Green | 07:42 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:17 | 18:03 | 18:44 | |||||||||||
Leire, opp Poplar Farm | 07:42 | 09:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:17 | 18:03 | 18:44 | |||||||||||
Ashby Parva, o/s Manor Farm | 07:45 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:20 | 18:06 | 18:47 | |||||||||||
Lutterworth, o/s George Street Car Park | 07:20 | 08:00 | 08:00 | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:30 | 15:30 | 16:30 | 16:30 | 18:15 | 18:15 | 18:55 |
Lutterworth, adj St Mary's Road | 07:20 | 08:00 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 18:15 | |||||||||||
Lutterworth, adj Woodway Road | 07:21 | 08:01 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 18:16 | |||||||||||
Magna Park, adj George Building | 07:25 | 08:05 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 18:20 | |||||||||||
Magna Park, adj DHL | 07:26 | 08:05 | 10:36 | 11:36 | 12:36 | 14:36 | 15:36 | 16:36 | 18:21 | |||||||||||||
Magna Park, adj Disney | 07:29 | 08:05 | 10:39 | 11:39 | 12:39 | 14:39 | 15:39 | 16:39 | 18:24 | |||||||||||||
Magna Park, opp Asda | 07:31 | 08:06 | 10:41 | 11:41 | 12:41 | 14:41 | 15:41 | 16:41 | 18:26 | |||||||||||||
Magna Park, opp Vulcan Way | 07:33 | 08:06 | 10:43 | 11:43 | 12:43 | 14:43 | 15:43 | 16:43 | 18:28 | |||||||||||||
Magna Park, opp Renault | 07:35 | 08:07 | 10:45 | 11:45 | 12:45 | 14:45 | 15:45 | 16:45 | 18:30 | |||||||||||||
Newton, opp Silver Street | 08:17 | 09:45 | 13:45 | |||||||||||||||||||
Brownsover, adj Hollowell Way | 08:22 | 09:50 | 13:50 | |||||||||||||||||||
Brownsover, opp Parkend | 07:44 | 08:25 | 09:53 | 10:54 | 11:54 | 12:54 | 13:53 | 14:54 | 15:54 | 16:54 | 18:39 | |||||||||||
Rugby, adj Tesco | 07:45 | 08:27 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:40 | |||||||||||
Rugby, adj Allen Ford | 07:47 | 08:29 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:59 | 18:42 | |||||||||||
Rugby, opp Hunters Lane | 07:49 | 08:31 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:01 | 18:44 | |||||||||||
Rugby, adj Lancaster Road | 07:50 | 08:32 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:03 | 18:45 | |||||||||||
Rugby Church Street (Stand J) | 07:53 | 08:35 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:07 | 18:48 | |||||||||||
Rugby Clifton Road (Stand N) | 07:55 | 08:37 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 18:50 |
Timetable data from Arriva Midlands, 9 April 2021
Contactless payment accepted