High Wycombe Bus Station Gate F
- Map
- Street View
- 040G000HWBSF
Saturday 18 October
| To | Scheduled | Bay | |
|---|---|---|---|
| 300 | Aylesbury | 11:57 | 17 |
| 130 | Aylesbury | 12:17 | 16 |
| 300 | Aylesbury | 12:27 | 17 |
| 130 | Aylesbury | 12:47 | 16 |
| X74 |
Slough Town Centre
69387 - HY09 AUW
|
12:52 | 18 |
| 300 | Aylesbury | 12:57 | 17 |
| 130 | Aylesbury | 13:17 | 16 |
| 300 | Aylesbury | 13:27 | 17 |
| 130 | Aylesbury | 13:47 | 16 |
| 300 | Aylesbury | 13:57 | 17 |
| X74 |
Slough Town Centre
34380 - SO68 HGA
|
14:01 | 18 |
| 130 | Aylesbury | 14:17 | 16 |