Railway Station
- Map
- Street View
- 061GCH84
| To | Scheduled | Expected | ||
|---|---|---|---|---|
| X4 |
Mold
3013 - MX59 FFR
|
18:40 | 18:40 | S4 |
| X1 |
Chester
26051 - SN16 OPF
|
18:41 | 18:39 | S1 |
| 1 | Liverpool | 18:45 | S6 | |
| 1 | Wrexham | 18:54 | S4 | |
| 1 | Rock Ferry | 19:00 | S6 | |
| X1 |
Chester
11679 - YX73 OWO
|
19:00 | 18:59 | S1 |
| 41 | Tattenhall | 19:09 | S1 | |
| 4S | Mold | 19:10 | S4 | |
| 1 | Wrexham | 19:14 | S4 | |
| 5 | Huntington | 19:20 | S6 | |
| 1 | Liverpool | 19:30 | S6 | |
| X1 |
Chester
10575 - SN16 OTM
|
19:30 | 19:29 | S1 |