Sea Life Centre
- Map
- Street View
- 149GMARPAR
Wednesday 2 September
| To | Scheduled | Stop | |
|---|---|---|---|
| 14 | Peacehaven | 09:41 | P1 |
| 12X | Eastbourne Town Centre | 09:42 | P1 |
| 12 | Brighton | 09:46 | P2 |
| 12 | Seaford | 09:46 | P1 |
| 271 |
Kemp Town
466 - BK13 OAL
|
09:48 | P1 |
| 14 | Brighton | 09:49 | P2 |
| 12X | Brighton | 09:50 | P2 |
| 27 | Saltdean | 09:51 | P1 |
| 12X | Eastbourne Town Centre | 09:54 | P1 |
| 27 | Westdene | 09:54 | P2 |
| 52 |
Patcham
4320 - YW25 DFG
|
09:56 | P2 |
| 37B |
Brighton
4309 - YX24 OXF
|
09:56 | P2 |