High Street
- Map
- Street View
- 150G00002499
Monday 20 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 498 | Romford | 21:22 | F |
| 498 | Brentwood | 21:45 | A |
| 498 | Romford | 21:52 | F |
| 498 | Brentwood | 22:17 | A |
| 498 | Romford | 22:24 | F |
| 498 | Brentwood | 22:49 | A |
| 498 | Romford | 22:57 | F |
| 498 | Brentwood | 23:21 | A |
| 498 | Romford | 23:30 | F |
| 498 | Brentwood | 23:53 | A |
Tuesday 21 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 498 | Brentwood | 00:25 | A |