High Street
- Map
- Street View
- 150G00002499
Tuesday 5 May
| To | Scheduled | Stop | |
|---|---|---|---|
| 498 | Romford | 15:27 | F |
| 61 | Blackmore | 15:30 | B |
| 498 | Brentwood | 15:36 | A |
| 498 | Romford | 15:39 | F |
| 21 |
Ongar
447 - YX10 FFE
|
15:40 | B |
| 608 | Gidea Park | 15:46 | F |
| 498 | Romford | 15:46 | F |
| 81 | Brentwood | 15:47 | G |
| 60 |
Warley
357 - YY24 HBA
|
15:47 | C |
| 351 |
Chelmsford City Centre
67756 - SN62 ASU
|
15:49 | A |
| 498 | Brentwood | 15:56 | A |
| 269 |
Grays
525 - LX08 ECN
|
16:00 | E |