Godley
- Map
- Street View
- 180GGODLEY
Tuesday 7 October
To | Scheduled | Stop | |
---|---|---|---|
201 | Hattersley | 12:54 | A |
201 | Manchester City Centre | 12:55 | F |
201 | Manchester City Centre | 12:55 | B |
201 | Hattersley | 12:56 | E |
201 | Hattersley | 13:04 | A |
201 | Manchester City Centre | 13:05 | F |
201 | Manchester City Centre | 13:05 | B |
201 | Hattersley | 13:06 | E |
201 | Hattersley | 13:14 | A |
201 | Manchester City Centre | 13:15 | F |
201 | Manchester City Centre | 13:15 | B |
201 | Hattersley | 13:16 | E |
Stops
- Godley Station (Stop A) → 127 201 846 849 871 Y16
- Godley Station (Stop B) ← 127 201 846 849 871 Y16
- Godley Station (Stop C) ↖ 127 387 387B 838 841 849
- Godley Station (Stop D) ↘ 127 387 387B 838 841 849
- Godley Station (Stop E) → 201 387 387B 838 841 846 871 Y16
- Godley Station (Stop F) ← 201 387 387B 838 841 846 871 Y16