Godley Station (Stop F)
On Mottram Road, near Station Road
Buses point west ←
- Map
- Street View
- MANDGDPG
- 1800EH37981
| To | Scheduled | |
|---|---|---|
| 201 | Manchester City Centre | 05:29 |
| 201 | Manchester City Centre | 05:59 |
| 201 | Manchester City Centre | 06:29 |
| 201 | Manchester City Centre | 06:59 |
| 201 | Manchester City Centre | 07:24 |
| 201 | Manchester City Centre | 07:39 |
| 201 | Manchester City Centre | 07:52 |
| 201 | Manchester City Centre | 08:04 |
| 201 | Manchester City Centre | 08:14 |
| 201 | Manchester City Centre | 08:25 |
| 201 | Manchester City Centre | 08:34 |
| 201 | Manchester City Centre | 08:43 |
Bus services
- 201 Manchester - Denton - Hyde - Hattersley Bee Network - Metroline
- 387 Ashton - Stalybridge - Mottram - Hattersley - Hyde Bee Network - Go North West
- 838 Longdendale High School - Dukinfield - Ridge Hill Bee Network - Go North West
- 841 All Saint's Catholic College - Hattersley Bee Network - Go North West
- 846 Longdendale High School - Hyde Bee Network - Go North West
- 871 Alder Community HS - Hattersley Bee Network - Go North West