Moses Gate
- Map
- Street View
- 180GMOSSGATE
| To | Scheduled | Stop | |
|---|---|---|---|
| 524 | Bury | 05:36 | C |
| 8 | Shudehill | 05:39 | B |
| 8 | Shudehill | 05:40 | F |
| 37 | Piccadilly Gardens | 05:41 | B |
| 37 | Piccadilly Gardens | 05:41 | F |
| 524 | Bolton | 05:43 | D |
| 22 | The Trafford Centre | 05:50 | F |
| 8 | Shudehill | 05:51 | B |
| 8 | Shudehill | 05:52 | F |
| 8 | Bolton | 05:54 | A |
| 8 | Shudehill | 05:59 | B |
| 8 | Shudehill | 06:00 | F |
Stops
- Alfred Street (Stop F) ↓ 2 8 X8 22 37 512 521 557 910 923 938 976 994
- Moses Gate Rail Station (Stop A) ↑ 8 37 994
- Moses Gate Rail Station (Stop B) ↓ 8 X8 37 521 910 923 937 938 976 994
- Moses Gate Rail Station (Stop C) → 521 524 910 923 937 938 976 BWFC 3
- Moses Gate Rail Station (Stop D) ← 521 524 910 923 937 938 976 BWFC 3
- Thynne Street (Stop E) ← 2 22 512 557 938