Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 6 October
To | Scheduled | Stop | |
---|---|---|---|
142 | East Didsbury | 01:06 | H |
142 | East Didsbury | 01:07 | F |
43 | Piccadilly Gardens | 01:08 | B |
142 | East Didsbury | 01:08 | E |
142 | East Didsbury | 01:09 | A |
43 | Piccadilly Gardens | 01:09 | G |
43 | Piccadilly Gardens | 01:10 | K |
43 | Manchester Airport | 01:12 | H |
43 | Manchester Airport | 01:13 | F |
43 | Manchester Airport | 01:14 | E |
43 | Manchester Airport | 01:15 | A |
142 | Piccadilly Gardens | 01:20 | B |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Rusholme Centre (Stop F) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Rusholme Centre (Stop G) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 142N 143 147 733
- Wilmslow Road (Stop D) → 53 733