Rusholme
- Map
- Street View
- 180GRUSHLME
To | Scheduled | Stop | |
---|---|---|---|
142 | Piccadilly Gardens | 01:20 | B |
142 | Piccadilly Gardens | 01:21 | G |
142 | Piccadilly Gardens | 01:22 | K |
142 | East Didsbury | 01:31 | H |
142 | East Didsbury | 01:32 | F |
142 | East Didsbury | 01:33 | E |
142 | East Didsbury | 01:34 | A |
43 | Piccadilly Gardens | 01:38 | B |
43 | Piccadilly Gardens | 01:39 | G |
43 | Piccadilly Gardens | 01:40 | K |
43 | Manchester Airport | 01:42 | H |
43 | Manchester Airport | 01:43 | F |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Rusholme Centre (Stop F) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Rusholme Centre (Stop G) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 142N 143 147 733
- Wilmslow Road (Stop D) → 53 733