Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 6 October
To | Scheduled | Stop | |
---|---|---|---|
43 | Piccadilly Gardens | 06:32 | K |
142 | East Didsbury | 06:32 | F |
142 | East Didsbury | 06:32 | E |
142 | East Didsbury | 06:33 | A |
143 | Piccadilly Gardens | 06:34 | B |
42 | Piccadilly Gardens | 06:34 | B |
143 | Piccadilly Gardens | 06:35 | G |
42 | Piccadilly Gardens | 06:35 | G |
143 | Piccadilly Gardens | 06:37 | K |
42 | Piccadilly Gardens | 06:37 | K |
43 | Manchester Airport | 06:37 | H |
42 | Piccadilly Gardens | 06:38 | B |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Rusholme Centre (Stop F) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Rusholme Centre (Stop G) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 142N 143 147 733
- Wilmslow Road (Stop D) → 53 733