Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 6 October
To | Scheduled | Stop | |
---|---|---|---|
53 | Pendleton | 06:41 | C |
42 | Piccadilly Gardens | 06:41 | K |
43 | Piccadilly Gardens | 06:41 | K |
53 | Pendleton | 06:41 | G |
41 | Sale | 06:42 | A |
142 | East Didsbury | 06:42 | H |
42 | Stockport | 06:42 | H |
53 | Pendleton | 06:42 | K |
41 | Middleton | 06:43 | B |
142 | East Didsbury | 06:43 | F |
42 | Stockport | 06:43 | F |
142 | East Didsbury | 06:43 | E |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Rusholme Centre (Stop F) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Rusholme Centre (Stop G) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 142N 143 147 733
- Wilmslow Road (Stop D) → 53 733