Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 6 October
To | Scheduled | Stop | |
---|---|---|---|
53 | Cheetham Hill | 07:25 | D |
42C | Handforth Dean | 07:25 | F |
143 | West Didsbury | 07:25 | F |
42C | Handforth Dean | 07:25 | E |
142 | East Didsbury | 07:25 | A |
143 | West Didsbury | 07:25 | E |
41 | Higher Crumpsall | 07:25 | G |
43 | Piccadilly Gardens | 07:26 | K |
42C | Handforth Dean | 07:26 | A |
143 | West Didsbury | 07:27 | A |
41 | Higher Crumpsall | 07:27 | K |
142 | Piccadilly Gardens | 07:28 | B |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Rusholme Centre (Stop F) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Rusholme Centre (Stop G) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 142N 143 147 733
- Wilmslow Road (Stop D) → 53 733