Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 6 October
To | Scheduled | Stop | |
---|---|---|---|
43 | Manchester Airport | 07:46 | F |
43 | Manchester Airport | 07:46 | E |
43 | Piccadilly Gardens | 07:47 | B |
41 | Middleton | 07:47 | K |
43 | Manchester Airport | 07:48 | A |
143 | West Didsbury | 07:48 | H |
43 | Piccadilly Gardens | 07:48 | G |
733 | Whalley Range | 07:48 | C |
143 | West Didsbury | 07:49 | F |
143 | West Didsbury | 07:49 | E |
143 | Piccadilly Gardens | 07:50 | B |
147 | West Didsbury | 07:50 | H |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Rusholme Centre (Stop F) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Rusholme Centre (Stop G) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 142N 143 147 733
- Wilmslow Road (Stop D) → 53 733