Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 6 October
To | Scheduled | Stop | |
---|---|---|---|
143 | West Didsbury | 08:12 | A |
43 | Piccadilly Gardens | 08:12 | B |
42 | Piccadilly Gardens | 08:12 | G |
41 | Sale | 08:12 | H |
43 | Manchester Airport | 08:12 | H |
143 | Piccadilly Gardens | 08:13 | G |
42B | Piccadilly Gardens | 08:13 | G |
41 | Sale | 08:13 | F |
42 | Piccadilly Gardens | 08:13 | K |
43 | Manchester Airport | 08:14 | F |
43 | Piccadilly Gardens | 08:14 | G |
41 | Sale | 08:14 | E |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Rusholme Centre (Stop F) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Rusholme Centre (Stop G) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 142N 143 147 733
- Wilmslow Road (Stop D) → 53 733