Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 6 October
To | Scheduled | Stop | |
---|---|---|---|
143 | West Didsbury | 08:22 | H |
143 | West Didsbury | 08:23 | A |
147 | West Didsbury | 08:23 | F |
143 | Piccadilly Gardens | 08:23 | G |
43 | Piccadilly Gardens | 08:23 | G |
147 | West Didsbury | 08:23 | E |
143 | Piccadilly Gardens | 08:24 | B |
143 | West Didsbury | 08:24 | F |
142 | East Didsbury | 08:24 | H |
143 | West Didsbury | 08:24 | E |
143 | Piccadilly Gardens | 08:24 | K |
43 | Piccadilly Gardens | 08:24 | K |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Rusholme Centre (Stop F) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Rusholme Centre (Stop G) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 142N 143 147 733
- Wilmslow Road (Stop D) → 53 733