Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 6 October
To | Scheduled | Stop | |
---|---|---|---|
143 | Piccadilly Gardens | 08:27 | B |
42C | Piccadilly Gardens | 08:27 | B |
43 | Manchester Airport | 08:27 | F |
142 | Piccadilly Gardens | 08:27 | G |
142 | East Didsbury | 08:27 | A |
42B | Woodford | 08:27 | F |
43 | Manchester Airport | 08:27 | E |
143 | Piccadilly Gardens | 08:27 | K |
42A | Piccadilly Gardens | 08:28 | G |
42B | Woodford | 08:28 | E |
142 | Piccadilly Gardens | 08:28 | K |
43 | Manchester Airport | 08:29 | A |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Rusholme Centre (Stop F) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Rusholme Centre (Stop G) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 142N 143 147 733
- Wilmslow Road (Stop D) → 53 733