Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 6 October
| To | Scheduled | Stop | |
|---|---|---|---|
| 143 | Piccadilly Gardens | 08:51 | B |
| 42A | Piccadilly Gardens | 08:51 | B |
| 43 | Piccadilly Gardens | 08:51 | B |
| 143 | West Didsbury | 08:51 | F |
| 42 | Stockport | 08:51 | E |
| 143 | West Didsbury | 08:51 | E |
| 147 | West Didsbury | 08:51 | H |
| 41 | Sale | 08:52 | F |
| 42B | Piccadilly Gardens | 08:52 | G |
| 42 | Stockport | 08:52 | A |
| 41 | Sale | 08:52 | E |
| 143 | West Didsbury | 08:52 | H |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 042E 43 43E 53 142 142N 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 042E 43 43E 142 142N 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 142N 143 147 733
- Wilmslow Road (Stop D) → 53 733