Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 6 October
| To | Scheduled | Stop | |
|---|---|---|---|
| 143 | West Didsbury | 09:01 | F |
| 143 | Piccadilly Gardens | 09:01 | G |
| 42 | East Didsbury | 09:01 | E |
| 143 | West Didsbury | 09:01 | E |
| 41 | Higher Crumpsall | 09:01 | K |
| 42 | East Didsbury | 09:02 | A |
| 143 | West Didsbury | 09:02 | H |
| 143 | Piccadilly Gardens | 09:02 | K |
| 143 | West Didsbury | 09:03 | A |
| 147 | Ancoats | 09:03 | B |
| 43 | Piccadilly Gardens | 09:03 | B |
| 143 | West Didsbury | 09:04 | F |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733