Rusholme
- Map
 - Street View
 - 180GRUSHLME
 
Monday 6 October
| To | Scheduled | Stop | |
|---|---|---|---|
| 143 | West Didsbury | 09:46 | A | 
| 143 | Piccadilly Gardens | 09:46 | G | 
| 43 | Manchester Airport | 09:47 | F | 
| 43 | Manchester Airport | 09:47 | E | 
| 143 | Piccadilly Gardens | 09:47 | K | 
| 143 | Piccadilly Gardens | 09:49 | B | 
| 43 | Manchester Airport | 09:49 | A | 
| 143 | West Didsbury | 09:49 | H | 
| 143 | West Didsbury | 09:51 | F | 
| 143 | Piccadilly Gardens | 09:51 | G | 
| 143 | West Didsbury | 09:51 | E | 
| 143 | West Didsbury | 09:52 | H | 
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
 - Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
 - Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
 - Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
 - Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
 - Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
 - Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
 - Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
 - Wilmslow Road (Stop D) → 53 733