Rusholme
- Map
- Street View
- 180GRUSHLME
Saturday 25 October
| To | Scheduled | Stop | |
|---|---|---|---|
| 143 | West Didsbury | 16:13 | A |
| 143 | Piccadilly Gardens | 16:13 | B |
| 143 | West Didsbury | 16:13 | F |
| 143 | West Didsbury | 16:14 | E |
| 143 | Piccadilly Gardens | 16:15 | G |
| 143 | West Didsbury | 16:16 | A |
| 43 | Piccadilly Gardens | 16:16 | B |
| 43 | Manchester Airport | 16:16 | H |
| 143 | Piccadilly Gardens | 16:16 | K |
| 43 | Manchester Airport | 16:17 | F |
| 43 | Piccadilly Gardens | 16:18 | G |
| 43 | Manchester Airport | 16:18 | E |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733