Rusholme
- Map
- Street View
- 180GRUSHLME
Friday 14 November
| To | Scheduled | Stop | |
|---|---|---|---|
| 142 | East Didsbury | 20:50 | A |
| 42 | Stockport | 20:50 | C |
| 43 | Manchester Airport | 20:50 | C |
| 42 | Stockport | 20:51 | A |
| 43 | Manchester Airport | 20:52 | A |
| 143 | Piccadilly Gardens | 20:55 | B |
| 142 | Piccadilly Gardens | 20:56 | B |
| 143 | West Didsbury | 20:56 | C |
| 143 | West Didsbury | 20:58 | A |
| 42 | Piccadilly Gardens | 20:59 | B |
| 142 | East Didsbury | 20:59 | C |
| 142 | East Didsbury | 21:00 | A |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733