Rusholme
- Map
- Street View
- 180GRUSHLME
| To | Scheduled | Stop | |
|---|---|---|---|
| 143 | West Didsbury | 18:35 | A |
| 41 |
Sale
11846 - YX24 PKC
|
18:35 | A |
| 42 |
Piccadilly Gardens
VW604 - MX58 DYA
|
18:35 | B |
| 143 |
West Didsbury
WDS328 - MJ74 JOH
|
18:35 | A |
| 41 | Sale | 18:35 | A |
| 42 | Piccadilly Gardens | 18:35 | B |
| 53 | Cheetham Hill | 18:35 | F |
| 53 |
Cheetham Hill
21430 - BV24 LSU
|
18:35 | F |
| 142 | Piccadilly Gardens | 18:35 | G |
| 142 | Piccadilly Gardens | 18:35 | G |
| 143 | Piccadilly Gardens | 18:36 | B |
| 53 | Cheetham Hill | 18:36 | E |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733