Rusholme
- Map
- Street View
- 180GRUSHLME
Friday 9 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 53 | Pendleton | 05:51 | K |
| 42A | North Reddish | 05:52 | H |
| 42A | North Reddish | 05:53 | F |
| 42A | North Reddish | 05:53 | E |
| 42 | Piccadilly Gardens | 05:54 | B |
| 42A | North Reddish | 05:54 | A |
| 42 | Piccadilly Gardens | 05:55 | G |
| 42 | Piccadilly Gardens | 05:56 | K |
| 41 | Middleton | 05:58 | B |
| 43 | Piccadilly Gardens | 05:58 | B |
| 41 | Sale | 05:58 | H |
| 41 | Middleton | 05:59 | G |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733