Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 23 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 143 | West Didsbury | 21:28 | E |
| 142 | Piccadilly Gardens | 21:28 | G |
| 143 | Piccadilly Gardens | 21:28 | G |
| 143 | West Didsbury | 21:29 | A |
| 42 | Piccadilly Gardens | 21:29 | B |
| 143 | Piccadilly Gardens | 21:29 | K |
| 142 | Piccadilly Gardens | 21:29 | K |
| 41 | Manchester City Centre | 21:30 | B |
| 42 | Piccadilly Gardens | 21:30 | G |
| 41 | Manchester City Centre | 21:31 | G |
| 42 | Piccadilly Gardens | 21:32 | K |
| 41 | Manchester City Centre | 21:33 | K |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733