Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 23 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 142 | East Didsbury | 22:06 | A |
| 143 | Piccadilly Gardens | 22:06 | K |
| 41 | Sale | 22:06 | F |
| 142 | Piccadilly Gardens | 22:06 | G |
| 41 | Sale | 22:07 | E |
| 143 | West Didsbury | 22:07 | H |
| 142 | Piccadilly Gardens | 22:08 | K |
| 143 | West Didsbury | 22:08 | F |
| 41 | Sale | 22:09 | A |
| 143 | West Didsbury | 22:09 | E |
| 143 | West Didsbury | 22:10 | A |
| 143 | Piccadilly Gardens | 22:10 | B |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733