Rusholme
- Map
- Street View
- 180GRUSHLME
| To | Scheduled | Stop | |
|---|---|---|---|
| 142 |
East Didsbury
WDS330 - MJ74 JOV
|
00:13 | E |
| 41 |
Manchester City Centre
10855 - SN17 MKA
|
00:13 | K |
| 43 | Manchester Airport | 00:13 | F |
| 142 |
East Didsbury
WDS330 - MJ74 JOV
|
00:14 | A |
| 43 | Manchester Airport | 00:14 | E |
| 43 | Manchester Airport | 00:15 | A |
| 142 | East Didsbury | 00:21 | H |
| 142 | Piccadilly Gardens | 00:22 | B |
| 142 | East Didsbury | 00:22 | F |
| 142 | East Didsbury | 00:23 | E |
| 142 | Piccadilly Gardens | 00:23 | G |
| 142 | East Didsbury | 00:24 | A |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733