Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 16 March
| To | Scheduled | Stop | |
|---|---|---|---|
| 147 | West Didsbury | 07:53 | A |
| 143 | Piccadilly Gardens | 07:53 | K |
| 143 | West Didsbury | 07:53 | F |
| 142 | East Didsbury | 07:53 | H |
| 41 |
Sale
11523 - SK20 AVY
|
07:53 | F |
| 143 | West Didsbury | 07:53 | E |
| 41 |
Sale
11523 - SK20 AVY
|
07:54 | E |
| 42A | North Reddish | 07:54 | H |
| 142 | East Didsbury | 07:54 | F |
| 142 | Piccadilly Gardens | 07:55 | B |
| 143 | West Didsbury | 07:55 | A |
| 42A | Piccadilly Gardens | 07:55 | B |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733