Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 16 March
| To | Scheduled | Stop | |
|---|---|---|---|
| 142 | Piccadilly Gardens | 07:55 | B |
| 143 | West Didsbury | 07:55 | A |
| 42A | Piccadilly Gardens | 07:55 | B |
| 142 | East Didsbury | 07:55 | E |
| 42A | North Reddish | 07:55 | F |
| 41 |
Sale
11523 - SK20 AVY
|
07:56 | A |
| 43 | Piccadilly Gardens | 07:56 | B |
| 42A | North Reddish | 07:56 | E |
| 142 | East Didsbury | 07:56 | A |
| 142 | Piccadilly Gardens | 07:56 | G |
| 42A | Piccadilly Gardens | 07:56 | G |
| 143 | West Didsbury | 07:57 | H |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733