Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 16 March
| To | Scheduled | Stop | |
|---|---|---|---|
| 41 |
Higher Crumpsall
11852 - YX24 PKN
|
08:00 | B |
| 53 |
Cheetham Hill
27932 - SN13 CJX
|
08:00 | D |
| 143 | West Didsbury | 08:00 | A |
| 143 | Piccadilly Gardens | 08:00 | B |
| 43 | Manchester Airport | 08:01 | H |
| 143 | Piccadilly Gardens | 08:02 | G |
| 41 |
Higher Crumpsall
11852 - YX24 PKN
|
08:02 | G |
| 147 | Ancoats | 08:03 | B |
| 43 | Manchester Airport | 08:03 | F |
| 43 | Manchester Airport | 08:03 | E |
| 143 | Piccadilly Gardens | 08:03 | K |
| 41 |
Higher Crumpsall
11852 - YX24 PKN
|
08:04 | K |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733