Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 16 March
| To | Scheduled | Stop | |
|---|---|---|---|
| 142 | Piccadilly Gardens | 08:35 | B |
| 143 | Piccadilly Gardens | 08:35 | B |
| 147 | Ancoats | 08:35 | G |
| 142 | East Didsbury | 08:35 | F |
| 43 | Manchester Airport | 08:35 | H |
| 143 | West Didsbury | 08:36 | A |
| 142 | East Didsbury | 08:36 | E |
| 147 | Ancoats | 08:36 | K |
| 41 |
Middleton
11513 - SK20 AVM
|
08:37 | B |
| 143 | Piccadilly Gardens | 08:37 | B |
| 42 | Piccadilly Gardens | 08:37 | B |
| 43 | Manchester Airport | 08:37 | F |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733