Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 16 March
| To | Scheduled | Stop | |
|---|---|---|---|
| 142 | Piccadilly Gardens | 08:45 | B |
| 143 | Piccadilly Gardens | 08:45 | B |
| 142 | East Didsbury | 08:45 | F |
| 43 | Manchester Airport | 08:45 | H |
| 53 |
Pendleton
27936 - SN13 CKD
|
08:46 | C |
| 143 | West Didsbury | 08:46 | A |
| 142 | East Didsbury | 08:46 | E |
| 143 | Piccadilly Gardens | 08:47 | B |
| 43 | Manchester Airport | 08:47 | F |
| 142 | Piccadilly Gardens | 08:47 | G |
| 143 | Piccadilly Gardens | 08:47 | G |
| 142 | East Didsbury | 08:47 | A |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733