Rusholme
- Map
- Street View
- 180GRUSHLME
Monday 16 March
| To | Scheduled | Stop | |
|---|---|---|---|
| 53 |
Cheetham Hill
27955 - SN13 CLY
|
10:09 | D |
| 42A | Piccadilly Gardens | 10:09 | B |
| 43 | Manchester Airport | 10:09 | A |
| 42C | Handforth Dean | 10:09 | H |
| 41 |
Sale
11837 - YX24 PHV
|
10:09 | F |
| 143 | West Didsbury | 10:09 | H |
| 41 |
Sale
11837 - YX24 PHV
|
10:09 | E |
| 42C | Handforth Dean | 10:10 | F |
| 143 | Piccadilly Gardens | 10:10 | G |
| 42C | Handforth Dean | 10:10 | E |
| 41 |
Sale
11837 - YX24 PHV
|
10:11 | A |
| 143 | West Didsbury | 10:11 | F |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733