Rusholme
- Map
- Street View
- 180GRUSHLME
Sunday 5 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 142 | Piccadilly Gardens | 15:04 | B |
| 142 | East Didsbury | 15:04 | H |
| 142 | East Didsbury | 15:05 | F |
| 142 | East Didsbury | 15:05 | E |
| 142 | Piccadilly Gardens | 15:06 | G |
| 142 | East Didsbury | 15:07 | A |
| 142 | Piccadilly Gardens | 15:08 | K |
| 42B | Woodford | 15:09 | H |
| 42B | Woodford | 15:10 | F |
| 42B | Woodford | 15:10 | E |
| 42B | Woodford | 15:12 | A |
| 142 | Piccadilly Gardens | 15:14 | B |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733