Rusholme
- Map
- Street View
- 180GRUSHLME
Sunday 5 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 42B | Woodford | 16:12 | A |
| 142 | Piccadilly Gardens | 16:13 | B |
| 142 | East Didsbury | 16:14 | H |
| 142 | East Didsbury | 16:15 | F |
| 142 | Piccadilly Gardens | 16:15 | G |
| 142 | East Didsbury | 16:16 | E |
| 142 | East Didsbury | 16:17 | A |
| 142 | Piccadilly Gardens | 16:17 | K |
| 142 | Piccadilly Gardens | 16:23 | B |
| 142 | East Didsbury | 16:24 | H |
| 142 | East Didsbury | 16:25 | F |
| 142 | Piccadilly Gardens | 16:25 | G |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733