Rusholme
- Map
- Street View
- 180GRUSHLME
Sunday 5 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 42B | Piccadilly Gardens | 17:30 | K |
| 142 | Piccadilly Gardens | 17:32 | B |
| 142 | Piccadilly Gardens | 17:34 | G |
| 142 | East Didsbury | 17:34 | H |
| 142 | East Didsbury | 17:36 | F |
| 142 | East Didsbury | 17:36 | E |
| 142 | Piccadilly Gardens | 17:36 | K |
| 142 | East Didsbury | 17:37 | A |
| 42 | Stockport | 17:39 | H |
| 42 | Stockport | 17:41 | F |
| 42 | Stockport | 17:41 | E |
| 142 | Piccadilly Gardens | 17:42 | B |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733