Rusholme
- Map
- Street View
- 180GRUSHLME
Sunday 5 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 142 | East Didsbury | 22:25 | A |
| 42 | Piccadilly Gardens | 22:25 | K |
| 142 | Piccadilly Gardens | 22:30 | B |
| 142 | Piccadilly Gardens | 22:32 | G |
| 142 | East Didsbury | 22:32 | H |
| 142 | East Didsbury | 22:33 | F |
| 142 | Piccadilly Gardens | 22:33 | K |
| 142 | East Didsbury | 22:33 | E |
| 142 | East Didsbury | 22:35 | A |
| 42 | Stockport | 22:38 | H |
| 42 | Stockport | 22:39 | F |
| 42 | Stockport | 22:39 | E |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733