Rusholme
- Map
- Street View
- 180GRUSHLME
Tuesday 7 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 42B | Woodford | 07:39 | H |
| 142 | Piccadilly Gardens | 07:39 | G |
| 42B | Woodford | 07:40 | F |
| 42B | Piccadilly Gardens | 07:40 | K |
| 42B | Woodford | 07:40 | E |
| 142 | Piccadilly Gardens | 07:41 | K |
| 42B | Woodford | 07:41 | A |
| 142 | East Didsbury | 07:43 | H |
| 142 | East Didsbury | 07:44 | F |
| 142 | East Didsbury | 07:44 | E |
| 142 | East Didsbury | 07:45 | A |
| 147 | West Didsbury | 07:50 | H |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733