Rusholme
- Map
- Street View
- 180GRUSHLME
Wednesday 22 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 41 | Higher Crumpsall | 06:20 | K |
| 41 | Sale | 06:21 | A |
| 53 | Cheetham Hill | 06:22 | H |
| 53 | Cheetham Hill | 06:23 | F |
| 53 | Cheetham Hill | 06:23 | E |
| 53 | Cheetham Hill | 06:24 | D |
| 41 | Sale | 06:39 | H |
| 41 | Sale | 06:40 | F |
| 41 | Sale | 06:40 | E |
| 53 | Pendleton | 06:41 | C |
| 53 | Pendleton | 06:41 | G |
| 41 | Sale | 06:42 | A |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733