Rusholme
- Map
- Street View
- 180GRUSHLME
Wednesday 22 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 53 | Cheetham Hill | 06:56 | E |
| 53 | Cheetham Hill | 06:57 | D |
| 53 | Pendleton | 07:01 | C |
| 53 | Pendleton | 07:01 | G |
| 53 | Pendleton | 07:02 | K |
| 41 | Higher Crumpsall | 07:04 | B |
| 41 | Sale | 07:05 | H |
| 41 | Higher Crumpsall | 07:05 | G |
| 41 | Sale | 07:06 | F |
| 41 | Higher Crumpsall | 07:06 | K |
| 41 | Sale | 07:06 | E |
| 41 | Sale | 07:08 | A |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733