Rusholme
- Map
- Street View
- 180GRUSHLME
Wednesday 22 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 41 | Sale | 09:30 | F |
| 41 | Sale | 09:30 | E |
| 41 | Sale | 09:32 | A |
| 53 | Cheetham Hill | 09:38 | H |
| 53 | Cheetham Hill | 09:39 | F |
| 41 | Middleton | 09:40 | B |
| 53 | Cheetham Hill | 09:40 | E |
| 53 | Cheetham Hill | 09:41 | D |
| 41 | Middleton | 09:42 | G |
| 41 | Middleton | 09:43 | K |
| 53 | Pendleton | 09:46 | C |
| 53 | Pendleton | 09:47 | G |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733