Rusholme
- Map
- Street View
- 180GRUSHLME
Wednesday 22 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 41 | Higher Crumpsall | 11:53 | B |
| 41 | Higher Crumpsall | 11:54 | G |
| 41 | Higher Crumpsall | 11:56 | K |
| 53 | Cheetham Hill | 12:05 | H |
| 53 | Cheetham Hill | 12:06 | F |
| 53 | Cheetham Hill | 12:07 | E |
| 41 | Sale | 12:07 | H |
| 53 | Cheetham Hill | 12:08 | D |
| 41 | Sale | 12:09 | F |
| 41 | Sale | 12:09 | E |
| 41 | Sale | 12:11 | A |
| 53 | Pendleton | 12:11 | C |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733