Rusholme
- Map
- Street View
- 180GRUSHLME
Wednesday 22 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 41 | Sale | 12:11 | A |
| 53 | Pendleton | 12:11 | C |
| 53 | Pendleton | 12:12 | G |
| 41 | Higher Crumpsall | 12:13 | B |
| 53 | Pendleton | 12:14 | K |
| 41 | Higher Crumpsall | 12:14 | G |
| 41 | Higher Crumpsall | 12:16 | K |
| 41 | Sale | 12:27 | H |
| 41 | Sale | 12:29 | F |
| 41 | Sale | 12:29 | E |
| 41 | Sale | 12:31 | A |
| 41 | Middleton | 12:33 | B |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733