Rusholme
- Map
- Street View
- 180GRUSHLME
Wednesday 22 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 41 | Manchester City Centre | 20:33 | K |
| 41 | Middleton | 21:00 | B |
| 41 | Middleton | 21:01 | G |
| 53 | Pendleton | 21:02 | C |
| 41 | Middleton | 21:03 | K |
| 53 | Pendleton | 21:03 | G |
| 53 | Pendleton | 21:04 | K |
| 41 | Sale | 21:05 | H |
| 41 | Sale | 21:06 | F |
| 41 | Sale | 21:07 | E |
| 41 | Sale | 21:09 | A |
| 53 | Cheetham Hill | 21:17 | H |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733